Rank | Boat | SailNo | 23/5 | 30/5 | 2/6 | 6/6 | 9/6 | 13/6 | 16/6 | 20/6 | 23/6 | 30/6 | 4/7 | 7/7 | 11/7 | 14/7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (6.0) | (4.0) | (4.0) | 1.0 | (4.0) | (7.0) | 2.0 | 3.0 | 39.0 | 14.0 |
2nd | Men Behaving Sadly | 604 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 11.0 RET | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 5.0 | 98.0 | 28.0 |
3rd | Aurora | 675 | 4.0 | 3.0 | 3.0 | 3.0 | (14.0 DNC) | 3.0 | 5.0 | (11.0 DNF) | 1.0 | (7.0 DNF) | (6.0) | (14.0 DNC) | 3.0 | 4.0 | 81.0 | 29.0 |
4th | Mandarin | 649 | 6.0 | 4.0 | (14.0 DNC) | 4.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 7.0 | 3.0 | 9.0 | 2.0 | 121.0 | 51.0 |
5th | Don't Panic | 632 | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 2.0 | 5.0 | 2.0 | (14.0 DNC) | 9.0 | 4.0 | 7.0 | 14.0 DNC | 125.0 | 55.0 |
6th | Lyberty | 659 | 5.0 | (14.0 DNC) | (14.0 DNC) | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 14.0 DNC | 4.0 | 5.0 | 6.0 | 5.0 | 14.0 DNC | 128.0 | 58.0 |
7th | Damons Daughter | 606 | (14.0 DNC) | 2.0 | (14.0 DNC) | 5.0 | (14.0 DNC) | 4.0 | (14.0 DNC) | 6.0 | (14.0 DNC) | 5.0 | 14.0 DNC | 5.0 | 14.0 DNC | 6.0 | 131.0 | 61.0 |
8th | Phoenix | 635 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 7.0 | 14.0 DNC | 3.0 | 2.0 | 14.0 DNC | 8.0 | 7.0 | 132.0 | 62.0 |
9th | Merlin | 669 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 4.0 | 14.0 DNC | 147.0 | 77.0 |
10th | Puddleduck | 642 | (14.0 DNC) | (14.0 DNC) | 2.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 7.0 | 11.0 DNF | 5.0 | (14.0 DNC) | 14.0 DNC | 8.0 | 14.0 DNC | 14.0 DNC | 151.0 | 81.0 |
11th | Spots and Stripes | 611 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | 6.0 | 3.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 154.0 | 84.0 |
12th | Piu Mosso | 634 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 | 2.0 | 6.0 | 1.0 | 157.0 | 87.0 |
13th | Full Circle | 631 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 | 172.0 | 102.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com