| Rank | Boat | SailNo | 11/4 | 18/4 | 21/4 | 25/4 | 5/5 | 9/5 | 16/5 | 19/5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phoenix | 635 | 1.0 | 1.0 | 1.0 | (13.0 DNC) | 1.0 | 5.0 | 2.0 | (13.0 DNC) | 37.0 | 11.0 |
| 2nd | Aurora | 675 | 3.0 | (13.0 DNC) | 2.0 | 2.0 | 5.0 | 1.0 | (7.0 DNF) | 5.0 | 38.0 | 18.0 |
| 3rd | Puddleduck | 642 | (13.0 DNC) | (13.0 DNC) | 3.0 | 13.0 DNC | 7.8 VOL | 6.0 | 13.0 DNC | 4.0 | 72.8 | 46.8 |
| 4th | Men Behaving Sadly | 604 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 5.0 | 1.0 | 74.0 | 48.0 |
| 5th | Mandarin | 649 | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 3.0 | 74.0 | 48.0 |
| 6th | Damons Daughter | 606 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 1.0 | 6.0 | 76.0 | 50.0 |
| 7th | Don't Panic | 632 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 3.0 | 7.0 | 78.0 | 52.0 |
| 8th | Merlin | 669 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 81.0 | 55.0 |
| 9th | De Ja Vu | 670 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 93.0 | 67.0 |
| 10th | Lucky | 641 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 93.0 | 67.0 |
| 11th | C'est La Vie | 663 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 95.0 | 69.0 |
| 12th | Full Circle | 631 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 98.0 | 72.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com