YWDB Results MONDAY Series 2022

Results are provisional as of 21:34 on August 29, 2022

Overall

Sailed: 19, Discards: 7, To count: 12, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo 11/4 18/4 25/4 9/5 16/5 23/5 30/5 6/6 13/6 20/6 4/7 T 11/7 18/7 25/7 1/8 8/8 15/8 22/8 29/8 Total Nett
1st De Ja Vu 670 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 1.0 2.0 4.0 4.0 2.0 1.0 1.0 4.0 3.0 (6.0) (6.0) 2.0 109.0 27.0
2nd Aurora 675 3.0 (14.0 DNC) 2.0 1.0 (7.0 DNF) 4.0 3.0 3.0 3.0 (11.0 DNF) (6.0) 3.0 (14.0 DNC) (14.0 DNC) (8.0 RET) 4.0 3.0 4.0 1.0 108.0 34.0
3rd Merlin 669 (14.0 DNC) (14.0 DNC) 1.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 1.0 4.0 7.0 (14.0 DNC) 1.0 5.0 7.0 2.0 5.0 135.0 37.0
4th Phoenix 635 1.0 1.0 (14.0 DNC) 5.0 2.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 2.0 8.0 4.0 6.0 DNF 8.0 RET (14.0 DNC) 8.0 (14.0 DNC) (14.0 DNC) 153.0 55.0
5th Mandarin 649 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 6.0 4.0 4.0 (14.0 DNC) (14.0 DNC) 7.0 9.0 2.0 (14.0 DNC) (14.0 DNC) 1.0 2.0 1.0 14.0 DNC 154.0 56.0
6th Lyberty 659 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 2.0 (14.0 DNC) 3.0 5.0 5.0 5.0 14.0 DNC 14.0 DNC 2.0 1.0 14.0 DNC 6.0 174.0 76.0
7th Damons Daughter 606 (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 1.0 (14.0 DNC) 2.0 5.0 4.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 7.0 14.0 DNC 3.0 14.0 DNC 177.0 79.0
8th Men Behaving Sadly 604 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 RET 3.0 1.0 3.0 6.0 DNF 2.0 9.0 14.0 DNC 14.0 DNC 14.0 DNC 181.0 83.0
9th Spots and Stripes 611 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 2.0 3.0 8.0 4.0 5.0 4.0 188.0 90.0
10th Don't Panic 632 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 7.0 (14.0 DNC) (14.0 DNC) 5.0 5.0 9.0 7.0 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 199.0 101.0
11th Puddleduck 642 (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) 11.0 DNF 14.0 DNC 14.0 DNC 8.0 14.0 DNC 14.0 DNC 14.0 DNC 9.0 14.0 DNC 3.0 225.0 127.0
12th Piu Mosso 634 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 8.0 6.0 14.0 DNC 6.0 DNF 14.0 DNC 6.0 5.0 14.0 DNC 14.0 DNC 227.0 129.0
13th Instant Sunshine 583 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNF 14.0 DNC 14.0 DNC 263.0 165.0



Sailwave Scoring Software 2.29.0
www.sailwave.com