| Rank | Boat | SailNo | 25/7 | 1/8 | 29/8 | 12/9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | De Ja Vu | 670 | (1.0) | 1.0 | 1.0 | 1.0 VOL | 4.0 | 3.0 |
| 2nd | Damons Daughter | 606 | (7.0 DNC) | 3.0 | 5.0 | 1.0 | 16.0 | 9.0 |
| 3rd | Mandarin | 649 | (7.0 DNC) | 2.0 | 2.0 | 7.0 DNC | 18.0 | 11.0 |
| 4th | Spots and Stripes | 611 | 2.0 | 6.0 | 4.0 | (7.0 DNC) | 19.0 | 12.0 |
| 5th | C'est La Vie | 663 | (7.0 DNC) | 5.0 | 3.0 | 7.0 DNC | 22.0 | 15.0 |
| 6th | Aurora | 675 | (7.0 DNC) | 4.0 | 7.0 DNC | 7.0 DNC | 25.0 | 18.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com