Rank | Boat | SailNo | 22/7 | 29/7 | 5/8 | 12/8 | 19/8 | 26/8 | 9/9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Piu Mosso | 634 | (11.0 DNC) | 1.0 | 9.0 RET | 1.0 | (11.0 DNC) | 4.0 | 2.0 | 39.0 | 17.0 |
2nd | Spots and Stripes | 611 | 1.0 | 5.0 | 4.0 | (9.0 OCS) | 1.0 | (8.0) | 6.0 | 34.0 | 17.0 |
3rd | De Ja Vu | 670 | (11.0 DNC) | 4.0 | 1.0 | 9.0 RET | (11.0 DNC) | 2.0 | 4.0 | 42.0 | 20.0 |
4th | Merlin | 669 | (11.0 DNC) | 2.0 | (11.0 DNC) | 9.0 OCS | 11.0 DNC | 1.0 | 1.0 | 46.0 | 24.0 |
5th | Men Behaving Sadly | 604 | (11.0 DNC) | 3.0 | 9.0 RET | 2.0 | (11.0 DNC) | 11.0 DNC | 3.0 | 50.0 | 28.0 |
6th | Mandarin | 649 | (11.0 DNC) | (11.0 DNC) | 2.0 | 9.0 RET | 11.0 DNC | 3.0 | 11.0 DNC | 58.0 | 36.0 |
7th | C'est La Vie | 663 | (11.0 DNC) | 6.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 7.0 | 7.0 | 58.0 | 36.0 |
8th | Damons Daughter | 606 | (11.0 DNC) | 8.0 | 9.0 RET | 9.0 OCS | (11.0 DNC) | 6.0 | 5.0 | 59.0 | 37.0 |
9th | Aurora | 675 | (11.0 DNC) | 10.0 DNF | 3.0 | 9.0 RET | (11.0 DNC) | 5.0 | 11.0 DNC | 60.0 | 38.0 |
10th | Phoenix | 635 | (11.0 DNC) | 7.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 73.0 | 51.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com