Rank | Boat | SailNo | 11/9 | 18/9 | 25/9 | 2/10 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | Merlin | 669 | 4.0 | (11.0 DNC) | 2.0 | 2.0 | 19.0 | 8.0 |
3rd | Aurora | 675 | 3.0 | (11.0 DNC) | 4.0 | 3.0 | 21.0 | 10.0 |
4th | Damons Daughter | 606 | 7.0 | (11.0 DNC) | 3.0 | 4.0 | 25.0 | 14.0 |
5th | C'est La Vie | 663 | 8.0 | (11.0 DNC) | 5.0 | 5.0 | 29.0 | 18.0 |
6th | Mandarin | 649 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 34.0 | 23.0 |
7th | Men Behaving Sadly | 604 | 5.0 | (11.0 DNC) | 11.0 DNC | 7.0 | 34.0 | 23.0 |
8th | Instant Sunshine | 583 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 | 39.0 | 28.0 |
9th | Puddleduck | 642 | (11.0 DNC) | 11.0 DNC | 6.0 | 11.0 DNC | 39.0 | 28.0 |
10th | Don't Panic | 632 | 6.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 39.0 | 28.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com