Rank | Boat | SailNo | 12/9 | 26/9 | 3/10 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Merlin | 669 | 1.0 | (11.0 DNC) | 2.0 | 14.0 | 3.0 |
2nd | De Ja Vu | 670 | 3.0 | 1.0 | (4.0) | 8.0 | 4.0 |
3rd | Spots and Stripes | 611 | 2.0 | 2.0 | (7.0) | 11.0 | 4.0 |
4th | Don't Panic | 632 | 5.0 | (11.0 DNC) | 1.0 | 17.0 | 6.0 |
5th | Mandarin | 649 | 6.0 | (11.0 DNC) | 5.0 | 22.0 | 11.0 |
6th | Piu Mosso | 634 | (11.0 DNC) | 11.0 DNC | 3.0 | 25.0 | 14.0 |
7th | Damons Daughter | 606 | 4.0 | (11.0 DNC) | 11.0 DNC | 26.0 | 15.0 |
8th | Phoenix | 635 | (11.0 DNC) | 11.0 DNC | 6.0 | 28.0 | 17.0 |
9th | Men Behaving Sadly | 604 | 7.0 | (11.0 DNC) | 11.0 DNC | 29.0 | 18.0 |
10th | Puddleduck | 642 | (11.0 DNC) | 11.0 DNC | 9.0 DNF | 31.0 | 20.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com