POOLE DB OPEN - NEWTON TROPHY

Results are final as of 23:11 on July 21, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 18, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 Total Nett
1st De Ja Vu 670 PYC A Clewer S Collingwood (2.0) 1.0 1.0 4.0 2.0
2nd Merlin 669 PYC P Hewitt C Lockett 1.0 2.0 (4.0) 7.0 3.0
3rd Alice 647 PYC C Blewitt C Campell (3.0) 3.0 2.0 8.0 5.0
4th Lyberty 659 PYC M Glenister J Clement 4.0 (7.0) 3.0 14.0 7.0
5th Mojo 653 BSC A Seaton J Seaton (8.0) 4.0 6.0 18.0 10.0
6th Second Fling 623 PYC A Habgood C Habgood 5.0 (6.0) 5.0 16.0 10.0
7th Mallory 676 BSC J Hewitt H Straker 7.0 5.0 (9.0) 21.0 12.0
8th Yellow Peril 597 BSC D Macfarlane F Macfarlane 6.0 (9.0) 7.0 22.0 13.0
9th Mandarin 649 PYC W Davies R Davies (9.0) 8.0 8.0 25.0 16.0
10th Hullabaloo 650 PYC S Clayton H Clayton 10.0 10.0 (12.0) 32.0 20.0
11th Shamal 648   S Bullingham J Bullingham (12.0) 12.0 10.0 34.0 22.0
12th Kaos 633 PYC N French P French 11.0 (14.0) 13.0 38.0 24.0
13th C'est La Vie 663 PYC P Blake G Dacke (18.0) 15.0 11.0 44.0 26.0
14th Don't Panic 632 PYC J Lokier P Lokier 15.0 11.0 (16.0) 42.0 26.0
15th Damon's Daughter 606 PYC C Giles Claire 14.0 13.0 (15.0) 42.0 27.0
16th Snazzie 646   M Straker C Straker 13.0 16.0 (19.0 DNS) 48.0 29.0
17th Blue Nose 413   D Morrise _ Morrise 16.0 (18.0) 14.0 48.0 30.0
18th Puddleduck 642 PYC T Payne S Payne 17.0 17.0 (19.0 DNS) 53.0 34.0



Sailwave Scoring Software 2.24.0
http://www.sailwave.com/