Rank | Boat | SailNo | 4/5 | 11/5 | 18/5 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 2.0 | (6.0 RET) | 1.0 | 9.0 | 3.0 |
2nd | Puddleduck | 642 | (8.0 DNC) | 1.0 | 4.0 | 13.0 | 5.0 |
3rd | Spots and Stripes | 611 | (3.0) | 3.0 | 3.0 | 9.0 | 6.0 |
4th | Merlin | 669 | 1.0 | (8.0 DNC) | 8.0 DNC | 17.0 | 9.0 |
5th | C'est La Vie | 663 | (8.0 DNC) | 8.0 DNC | 2.0 | 18.0 | 10.0 |
6th | Damons Daughter | 606 | (8.0 DNC) | 2.0 | 8.0 DNC | 18.0 | 10.0 |
7th | Mandarin | 649 | 6.0 VOL | 6.0 RET | (8.0 DNC) | 20.0 | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com