Rank | Boat | SailNo | 17/4 | 24/5 | 1/5 | 8/5 | 15/5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Aurora | 675 | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 9.0 | 6.0 |
2nd | De Ja Vu | 670 | 3.0 | 1.0 | 1.0 | (6.0 OCS) | 3.0 | 14.0 | 8.0 |
3rd | Mandarin | 649 | (8.0 DNC) | 2.0 | 4.0 | 2.0 | 8.0 DNC | 24.0 | 16.0 |
4th | Damons Daughter | 606 | 2.0 | (8.0 DNC) | 5.0 | 8.0 DNC | 4.0 | 27.0 | 19.0 |
5th | Merlin | 669 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 3.0 | 1.0 | 28.0 | 20.0 |
6th | Spots and Stripes | 611 | (8.0 DNC) | 8.0 DNC | 3.0 | 6.0 OCS | 5.0 | 30.0 | 22.0 |
7th | Puddleduck | 642 | 8.0 VOL | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 VOL | 40.0 | 32.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com