Rank | Boat | SailNo | 9/9 | 16/9 | Total | Nett |
---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | Aurora | 675 | 2.0 | 3.0 | 5.0 | 5.0 |
3rd | Mandarin | 649 | 4.0 VOL | 4.0 | 8.0 | 8.0 |
4th | Merlin | 669 | 8.0 DNC | 1.0 | 9.0 | 9.0 |
5th | Don't Panic | 632 | 3.0 | 6.0 | 9.0 | 9.0 |
6th | Spots and Stripes | 611 | 4.0 | 8.0 DNC | 12.0 | 12.0 |
7th | Damons Daughter | 606 | 8.0 DNC | 5.0 | 13.0 | 13.0 |
Sailwave Scoring Software 2.24.0
http://www.sailwave.com/