Rank | Boat | SailNo | 31/5 | 3/6 | 7/6 | 10/6 | 14/6 | 17/6 | 24/6 | 28/6 | 1/7 | 5/7 | 8/7 | 12/7 | 15/7 | 19/7 | 22/7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | (8.0 OCS) | (4.0) | (7.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | (5.0) | (6.0) | 46.0 | 16.0 |
2nd | Men Behaving Sadly | 604 | (8.0 OCS) | (16.0 DNC) | 1.0 | 2.0 | (10.0 DNF) | 1.0 | 2.0 | (16.0 DNC) | 5.0 | (16.0 DNC) | 3.0 | 2.0 | 1.0 | 7.0 | 1.0 | 91.0 | 25.0 |
3rd | Phoenix | 635 | 1.0 | 2.0 | 5.0 | 3.0 | 10.0 DNF | (16.0 DNC) | 3.0 | (16.0 DNC) | 1.0 | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | 3.0 | 3.0 | 113.0 | 33.0 |
4th | Damons Daughter | 606 | (16.0 DNC) | 5.0 | 3.0 | 5.0 | 5.0 | (16.0 DNC) | 4.0 | (16.0 DNC) | 4.0 | (16.0 DNC) | 6.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 4.0 | 133.0 | 53.0 |
5th | Mandarin | 649 | 3.0 | 6.0 | 6.0 | (16.0 DNC) | 4.0 | (16.0 DNC) | 5.0 | 2.0 V01 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 8.0 | 5.0 | 138.0 | 58.0 |
6th | Aurora | 675 | 2.0 | (16.0 DNC) | 4.0 | 6.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 1.0 | 2.0 | 148.0 | 68.0 |
7th | Puddleduck | 642 | 4.0 | (16.0 DNC) | 8.0 | 7.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | 2.0 V01 | (16.0 DNC) | (16.0 DNC) | 5.0 | 16.0 DNC | 7.0 | 10.0 | 16.0 DNC | 161.0 | 81.0 |
8th | C'est La Vie | 663 | (16.0 DNC) | 7.0 | (16.0 DNC) | 4.0 | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | 6.0 | 16.0 DNC | 4.0 | 16.0 DNC | 5.0 | 16.0 DNC | 7.0 | 164.0 | 84.0 |
9th | Merlin | 669 | (16.0 DNC) | 1.0 | 2.0 | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 16.0 DNC | 187.0 | 107.0 |
10th | Lyberty | 659 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 16.0 DNC | 216.0 | 136.0 |
11th | Don't Panic | 632 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 4.0 | 16.0 DNC | 216.0 | 136.0 |
12th | Spots and Stripes | 611 | (16.0 DNC) | (16.0 DNC) | 9.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 9.0 | 16.0 DNC | 216.0 | 136.0 |
13th | Johdie | 601 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 10.0 DNF | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 223.0 | 143.0 |
14th | Hullabaloo | 650 | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 227.0 | 147.0 |
15th | Full Circle | 631 | (16.0 DNC) | 9.0 OCS | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 233.0 | 153.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com