Rank | Boat | SailNo | 20/5 | 23/5 | 27/5 | 30/5 | 3/6 | 6/6 | 10/6 | 17/6 | 20/6 | 24/6 | 27/6 | 1/7 | 4/7 | 8/7 | 11/7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Second Fling | 623 | 1.0 | 1.0 | (6.0 DNF) | 1.0 | 3.0 | (23.0 DNC) | 1.4 VOL | (5.0) | 2.0 | 1.0 | (23.0 DNC) | 1.0 | (23.0 DNC) | 1.0 | 2.0 | 94.4 | 14.4 |
2nd | De Ja Vu | 670 | 3.0 | (4.0) | 1.0 | (4.0) | 1.0 | (6.0) | (8.0) | (10.0) | 1.0 | 2.0 | 1.0 | 4.0 | 3.0 | 2.0 | 1.0 | 51.0 | 19.0 |
3rd | Men Behaving Sadly | 604 | (23.0 DNC) | 2.0 | 4.0 | 2.0 | 4.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 3.0 | 2.0 | (23.0 DNC) | 4.0 | 3.0 | 144.0 | 29.0 |
4th | Lyberty | 659 | (8.0) | 3.0 | 2.0 | (5.0) | 5.0 | 5.0 | 2.0 | 4.0 | (23.0 DNC) | 3.8 VOL | 3.8 VOL | (23.0 DNC) | (23.0 DNC) | 5.0 | 4.0 | 119.6 | 37.6 |
5th | Mandarin | 649 | 4.0 | (10.0) | 3.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 7.0 | 6.0 | 3.0 | 4.0 | (23.0 DNC) | 6.0 | 4.8 VOL | 7.0 | (14.0 RET) | 140.8 | 47.8 |
6th | Don't Panic | 632 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 5.0 | 7.0 | 23.0 DNC | 7.4 VOL | 7.4 VOL | 7.0 | 2.0 | 6.0 | 6.0 | 188.8 | 73.8 |
7th | Aurora | 675 | 9.0 | 8.0 | (23.0 DNC) | 6.0 | (23.0 DNC) | 4.0 | (23.0 DNC) | 15.0 RET | (23.0 DNC) | 7.5 VOL | 7.5 VOL | 5.0 | (23.0 DNC) | 8.0 | 5.0 | 190.0 | 75.0 |
8th | Merlin | 669 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 11.0 V01 | 1.0 | 1.0 | (23.0 DNC) | 8.3 VOL | 8.3 VOL | 3.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 197.6 | 82.6 |
9th | Damons Daughter | 606 | 5.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 9.0 DNF | 10.0 | 9.0 | 3.0 | (23.0 DNC) | 7.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 | 8.0 | 199.0 | 84.0 |
10th | C'est La Vie | 663 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 7.0 | 4.0 | 8.0 | (23.0 DNC) | 5.0 | (23.0 DNC) | 8.0 | 23.0 DNC | 9.0 | 10.0 | 201.0 | 86.0 |
11th | Puddleduck | 642 | 7.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | 9.0 V01 | (23.0 DNC) | 10.0 | 11.0 | 6.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 14.0 RET | 233.0 | 118.0 |
12th | Kaos | 633 | (23.0 DNC) | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 9.0 | (23.0 DNC) | 23.0 DNC | 5.0 | 23.0 DNC | 4.0 | 23.0 DNC | 4.0 | 23.0 DNC | 11.0 | 246.0 | 131.0 |
13th | Young at Heart | 635 | (23.0 DNC) | 5.0 | (23.0 DNC) | 7.0 | (23.0 DNC) | 8.0 | (23.0 DNC) | 9.0 | (23.0 DNC) | 13.2 VOL | 23.0 DNC | 23.0 DNC | 23.0 DNC | 12.0 | 9.0 | 247.2 | 132.2 |
14th | Spots and Stripes | 611 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 12.0 | 4.0 | 8.0 | 2.0 | 23.0 DNC | 23.0 DNC | 11.0 | 7.0 | 251.0 | 136.0 |
15th | Johdie | 601 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | (23.0 DNC) | 11.0 V01 | 13.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 5.0 | 14.0 | 23.0 DNC | 266.0 | 151.0 |
16th | Daydreamer | 621 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 3.0 | 2.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 282.0 | 167.0 |
17th | Kerfuffle | 629 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 10.0 | 23.0 DNC | 10.0 | 23.0 DNC | 10.0 | 23.0 DNC | 306.0 | 191.0 |
18th | Instant Sunshine | 583 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 23.0 DNC | 23.0 DNC | 323.0 | 208.0 |
19th | Lucky | 641 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 6.0 | 23.0 DNC | 23.0 DNC | 20.9 VOL | 20.9 VOL | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 323.8 | 208.8 |
20th | Eliza | 602 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 7.0 RET | 23.0 DNC | 23.0 DNC | 329.0 | 214.0 |
21st | Full Circle | 631 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 331.0 | 216.0 |
22nd | Moonrunner | 661 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 21.9 VOL | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 13.0 | 23.0 DNC | 333.9 | 218.9 |
Sailwave Scoring Software 2.24.0
http://www.sailwave.com/