Rank | Boat | SailNo | 1/4 | 4/4 | 8/4 | 11/4 | 15/4 | 18/4 | 22/4 | 25/4 | 29/4 | 2/5 | 6/5 | 9/5 | 13/5 | 16/5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 1.0 | 1.0 | (3.0) | 2.0 | (19.0 DNC) | 2.0 | (3.0) | 1.0 | 3.0 | (9.0 DNF) | (4.0) | 1.0 | 3.0 | 1.0 | 53.0 | 15.0 |
2nd | Second Fling | 623 | 3.0 | 3.0 | 2.0 | (19.0 DNC) | 1.0 | (6.0 DNF) | 2.0 | (19.0 DNC) | 5.0 | (9.0 OCS) | 5.0 | 2.0 | 1.0 | (19.0 DNC) | 96.0 | 24.0 |
3rd | Damons Daughter | 606 | 2.0 | 2.0 | (19.0 DNC) | 4.0 | (19.0 DNC) | 3.0 | (19.0 DNC) | 3.0 | (19.0 DNC) | 9.0 DNF | 6.0 | 5.0 | (19.0 DNC) | 5.0 | 134.0 | 39.0 |
4th | Puddleduck | 642 | 5.0 V01 | 5.0 V01 | (19.0 DNC) | 5.0 | (19.0 DNC) | 4.0 | (19.0 DNC) | 4.0 | 8.0 | 5.0 | 6.9 VOL | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 156.9 | 61.9 |
5th | C'est La Vie | 663 | 4.0 | 4.0 | 4.0 | 3.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 9.0 | 19.0 DNC | 7.0 | 19.0 DNC | 183.0 | 88.0 |
6th | Mandarin | 649 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 6.0 V01 | 19.0 DNC | 6.0 | 4.0 | 9.9 VOL | 4.0 | 19.0 DNC | 2.0 | 183.9 | 88.9 |
7th | Daydreamer | 621 | (19.0 DNC) | (19.0 DNC) | 1.0 | 1.0 | (19.0 DNC) | 1.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 194.0 | 99.0 |
8th | Don't Panic | 632 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 3.0 | 7.0 | 19.0 DNC | 6.0 | 6.0 | 197.0 | 102.0 |
9th | Men Behaving Sadly | 604 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 2.0 | 7.0 | 1.0 | 1.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 201.0 | 106.0 |
10th | Merlin | 669 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 5.0 | 19.0 DNC | 1.0 | 19.0 DNC | 3.0 | 19.0 DNC | 2.0 | 19.0 DNC | 201.0 | 106.0 |
11th | Kaos | 633 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 8.0 | 3.0 | 19.0 DNC | 7.0 | 210.0 | 115.0 |
12th | Lyberty | 659 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 19.0 DNC | 2.0 | 19.0 DNC | 19.0 DNC | 4.0 | 217.0 | 122.0 |
13th | Young at Heart | 635 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 4.0 | 19.0 DNC | 11.0 V01 | 19.0 DNC | 12.0 OCS | 19.0 DNC | 5.0 | 19.0 DNC | 222.0 | 127.0 |
14th | Aurora | 675 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 3.0 | 235.0 | 140.0 |
15th | Kerfuffle | 629 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 9.0 | 19.0 DNC | 10.0 | 19.0 DNC | 8.0 | 19.0 DNC | 236.0 | 141.0 |
16th | Johdie | 601 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 10.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 9.0 | 19.0 DNC | 247.0 | 152.0 |
17th | Lucky | 641 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 8.0 | 255.0 | 160.0 |
18th | Eliza | 602 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 266.0 | 171.0 |
Sailwave Scoring Software 2.24.0
http://www.sailwave.com/