Rank | Boat | SailNo | 3/4 | 10/4 | 17/4 | 15/5 | 22/5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 1.0 | 10.0 | 4.0 |
2nd | Aurora | 675 | 3.0 V01 | (4.0 DNF) | 2.0 | 2.7 VOL | 3.0 | 14.7 | 10.7 |
3rd | Phoenix | 635 | 2.0 | 2.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 19.0 | 13.0 |
4th | Hullabaloo | 650 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 26.0 | 20.0 |
5th | Puddleduck | 642 | (6.0 DNC) | 6.0 DNC | 4.0 | 6.0 DNC | 6.0 DNC | 28.0 | 22.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com