Rank | Boat | SailNo | 20/8 | Total | Nett |
---|---|---|---|---|---|
1st | Lyberty | 659 | 1.0 | 1.0 | 1.0 |
2nd | Piu Musso | 634 | 2.0 | 2.0 | 2.0 |
3rd | Mandarin | 649 | 3.0 | 3.0 | 3.0 |
4th | Aurora | 675 | 4.0 | 4.0 | 4.0 |
5th | Merlin | 669 | 5.0 | 5.0 | 5.0 |
6th | Hullabaloo | 650 | 6.0 | 6.0 | 6.0 |
7th | 456 | 7.0 | 7.0 | 7.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com