event burgee venue burgee

Cruiser Late Summer Series 2019

Poole Yacht Club

Results as of 20:43 on September 10, 2019

R19 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: PYC SI's using VPRS & IRC
Rank Boat SailNo Owner Name Rating R1 R4 R5 R6 R7 R8 Total Nett
1st Rubber Duck 33 N&A Walsh/L&K Mac   3.0 6.0 2.0 1.0 (30.0 DNC) 1.0 43.0 13.0
2nd Roulette 3 Tracy Deary   4.0 (5.0) 1.0 4.0 2.0 3.0 19.0 14.0
3rd Ragamuffin 32 Peter Chaldecott   7.0 (13.0) 4.0 8.0 8.0 7.0 47.0 34.0
4th Riff Raff 30 Bill Howlett   5.0 (17.0) 10.0 9.0 3.0 10.0 54.0 37.0
5th R&B 37 Geoff Gwinnett   (12.0) 11.0 3.0 7.0 7.0 9.0 49.0 37.0
6th Rampant 25 Peter White   (11.0) 3.0 7.0 11.0 11.0 8.0 51.0 40.0
7th Raucous 14 Peter Kent   10.0 12.0 9.0 3.0 12.0 (30.0 DNC) 76.0 46.0
8th Ransom 31 Matt Moseley   (30.0 DNL) 7.0 5.0 5.0 30.0 DNC 4.0 81.0 51.0
9th Razorbill 10 Tim Farwig   6.0 10.0 (15.0) 13.0 10.0 12.0 66.0 51.0
10th Ramses 7 Andy Woodruff   (30.0 DNC) 30.0 DNC 6.0 10.0 4.0 2.0 82.0 52.0
11th R Mikey 13 Mark Walker   (30.0 DNC) 8.0 12.0 30.0 DNC 5.0 14.0 99.0 69.0
12th Rip tide 27 Martin Stitson   13.0 (18.0) 14.0 14.0 16.0 13.0 88.0 70.0
13th Ruffian 22 Steve Randall   1.0 2.0 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 101.0 71.0
14th Rolo 38 Melanie Brown   (30.0 DNC) 1.0 30.0 DNC 30.0 DNC 6.0 5.0 102.0 72.0
15th Rokoko 35 Jonathan Burden   2.0 14.0 (30.0 DNC) 30.0 DNC 9.0 21.0 OCS 106.0 76.0
16th Rascal 34 Keith Stevens   (23.0 DNF) 15.0 11.0 18.0 15.0 17.0 99.0 76.0
17th Rant 'n' Rave 36 Simon Redhead   23.0 DNF 4.0 (30.0 DNC) 2.0 30.0 DNC 30.0 DNC 119.0 89.0
18th Razzmatazz 5 Ray Walls   16.0 23.0 19.0 DNF (30.0 DNC) 17.0 15.0 120.0 90.0
19th Rebel 9 Greg Ansell   8.0 (30.0 DNC) 19.0 DNF 30.0 DNC 30.0 DNL 6.0 123.0 93.0
20th Rapid Reflex 39 Fiona Hammick   (30.0 DNC) 30.0 DNC 30.0 DNC 12.0 1.0 21.0 OCS 124.0 94.0
21st Rapscallion 17 Martin Clemence   9.0 20.0 (30.0 DNC) 6.0 30.0 DNC 30.0 DNC 125.0 95.0
22nd Renegade 23 Jonathan Parker   (30.0 DNC) 9.0 30.0 DNC 17.0 30.0 DNC 11.0 127.0 97.0
23rd Rumpus 21 Paul Basevi   23.0 DNF 19.0 (30.0 DNC) 15.0 13.0 30.0 DNC 130.0 100.0
24th Rhapsody 8 Tim Blevins   15.0 22.0 (30.0 DNC) 30.0 DNC 14.0 21.0 OCS 132.0 102.0
25th Raffles 26 Danny Pearce   14.0 16.0 13.0 (30.0 DNC) 30.0 DNC 30.0 DNC 133.0 103.0
26th Risque 16 Darren F-R   23.0 DNF 21.0 19.0 DNF 21.0 DNF 20.0 DNF (30.0 DNC) 134.0 104.0
27th Ravin Mad 24 Paul Smith   23.0 DNF 24.0 (30.0 DNC) 30.0 DNC 18.0 16.0 141.0 111.0
28th Ragtime 6 Mike Greenland   23.0 DNF (30.0 DNC) 30.0 DNC 16.0 30.0 DNC 30.0 DNC 159.0 129.0
29th Renard 20 Geoffrey Westlake   (30.0 DNC) 30.0 DNC 30.0 DNC 21.0 DNF 30.0 DNC 30.0 DNC 171.0 141.0

R8 - R19 Class - 10/09/2019

Start: Start 1, Finishes: Place, Time: 18:20
Rank Boat SailNo Owner Name Rating Place Points
1 Rubber Duck 33 N&A Walsh/L&K Mac   1 1.0
2 Ramses 7 Andy Woodruff   2 2.0
3 Roulette 3 Tracy Deary   3 3.0
4 Ransom 31 Matt Moseley   4 4.0
5 Rolo 38 Melanie Brown   5 5.0
6 Rebel 9 Greg Ansell   6 6.0
7 Ragamuffin 32 Peter Chaldecott   7 7.0
8 Rampant 25 Peter White   8 8.0
9 R&B 37 Geoff Gwinnett   9 9.0
10 Riff Raff 30 Bill Howlett   10 10.0
11 Renegade 23 Jonathan Parker   11 11.0
12 Razorbill 10 Tim Farwig   12 12.0
13 Rip tide 27 Martin Stitson   13 13.0
14 R Mikey 13 Mark Walker   14 14.0
15 Razzmatazz 5 Ray Walls   15 15.0
16 Ravin Mad 24 Paul Smith   16 16.0
17 Rascal 34 Keith Stevens   17 17.0
18 Rokoko 35 Jonathan Burden   OCS 21.0
18 Rapid Reflex 39 Fiona Hammick   OCS 21.0
18 Rhapsody 8 Tim Blevins   OCS 21.0



Sailwave Scoring Software 2.28.1
www.sailwave.com