event burgee

R19 Tuesday Sunset Trophy 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 22, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Rank Boat Name Sail No. Boat Owner or Helm 13.9.22 20.9.22 27.9.22 4.10.22 Nett
  1st Rebel 9 Joe Cross (23.0 DNC) 2.0 1.0 1.0 4.0
  2nd Ragamuffin 32 Ollie Hale 3.0 1.0 (5.0) 2.0 6.0
  3rd Ranty 36 Danny Pearce 1.0 (6.0) 3.0 4.0 8.0
  4th Raffles 26 Steve Brown 5.0 (8.0) 2.0 3.0 10.0
  5th Ricochet 12 Andy Macgregor 6.0 5.0 7.0 (23.0 DNC) 18.0
  6th R Mikey 13 Mark Walker 8.0 (15.0) 10.0 9.0 VOL 27.0
  7th Ramses 7 Andy Woodruff (23.0 DNC) 4.0 4.0 23.0 DNC 31.0
  8th Rascal 34 Keith Stevens (23.0 DNC) 18.0 8.0 5.0 31.0
  9th Renegade 23 Jonathan Parker 10.0 14.0 9.0 (23.0 DNC) 33.0
  10th R & B 37 Geoff Gwinnett 7.0 7.0 (23.0 DNC) 23.0 DNC 37.0
  11th Riff Raff 30 Bill Howlett 4.0 11.0 (23.0 DNC) 23.0 DNC 38.0
  12th Rumpus 21 David Wicks 12.0 17.0 12.0 (23.0 DNC) 41.0
  13th Risque 16 Darren F - R. 13.0 (23.0 DNC) 23.0 DNC 6.0 42.0
  14th Rhapsody 8 Tim Blevins 11.0 9.0 (23.0 DNC) 23.0 DNC 43.0
  15th Rolo 38 Mel Brown 9.0 12.0 (23.0 DNC) 23.0 DNL 44.0
  16th Rapier 19 Andy Cobb 15.0 RAF 16.0 13.0 (23.0 DNC) 44.0
  17th Ruffian 22 Thomas Campbell 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 48.0
  18th Rubber Duck 33 Nicky Walsh (23.0 DNC) 3.0 23.0 DNC 23.0 DNC 49.0
  19th Roulette 3 Tracy Deary (23.0 DNC) 23.0 DNC 6.0 23.0 DNC 52.0
  20th Razorbill 10 Tim Farwig (23.0 DNC) 10.0 23.0 DNC 23.0 DNC 56.0
  21st Raucous 14 Peter Kent (23.0 DNC) 23.0 DNC 11.0 23.0 DNC 57.0
  22nd Rapscallion 17 Martin Clemance (23.0 DNC) 13.0 23.0 DNC 23.0 DNC 59.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 23
DNLDid Not Launch or Did Not Leave 23
RAFRetired 15
VOLMember of Race Team 9



Sailwave Scoring Software 2.29.0
www.sailwave.com