event burgee

R19 Tuesday Sunset Trophy 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 14, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Rank Boat Name Sail No. Boat Owner or Helm 14.9.21 21.9.21 28.9.21. Too Windy Nett
  1st Ragamuffin 32 Dave Hale 1.0 1.0   2.0
  2nd Ragtime 6 Philip Nicholas 5.0 2.0   7.0
  3rd Rokoko 35 Jonathan Burden 2.0 5.0   7.0
  4th Riff Raff 30 Bill Howlett 4.0 3.0   7.0
  5th Ricochet 12 Jenny Macgregor 3.0 6.0   9.0
  6th Razorbill 10 Tim Farwig 6.0 9.0   15.0
  7th Ramses 7 Andy Woodruff 12.0 4.0   16.0
  8th Rolo 38 Mel Brown 9.0 7.0   16.0
  9th Rapier 19 Ollie Hale 8.0 8.0   16.0
  10th Rebel 9 Greg Ansell 7.0 15.0 DNC   22.0
  11th Renegade 23 Nikki Curwen 13.0 11.0   24.0
  12th Rhapsody 8 Tim Blevins 15.0 DNC 10.0   25.0
  13th R Mikey 13 Mark Walker 10.0 15.0 DNC   25.0
  14th Rascal 34 Keith Stevens 11.0 15.0 DNC   26.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15



Sailwave Scoring Software 2.29.0
www.sailwave.com