event burgee

R19 Tuesday Sunset Series 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 20, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Rank Boat Name Sail No. Boat Owner Or Helm 12.9.23 19.9.23. Too Windy 26.9.23 3.10.23 Nett
  1st Ragamuffin 32 Dave Hale (1.0)   1.0 1.0 2.0
  2nd Rebel 9 Joe Cross (21.0 DNC)   2.0 2.0 4.0
  3rd Ricochet 12 Andy Macgregor (5.0)   3.0 3.0 6.0
  4th Rastamouse 20 Nikki Curwen (21.0 DNC)   4.0 4.5 8.5
  5th Riff Raff 30 Bill Howlett (21.0 DNC)   6.0 4.5 10.5
  6th Razorbill 10 Tim Farwig 6.0   5.0 (21.0 DNC) 11.0
  7th Ranty 36 Danny Pearce (13.0)   8.0 7.0 15.0
  8th R Mikey 13 Mark Walker 11.0   (21.0 DNC) 6.0 17.0
  9th Ready Oar Knot 19 Nikki Greir (14.0)   10.0 8.0 18.0
  10th Rhapsody 8 Tim Blevins (10.0)   9.0 9.0 18.0
  11th Rascal 34 Keith Stevens 12.0   7.0 (21.0 DNC) 19.0
  12th Rolo 38 Mel Brown 8.0   11.0 (21.0 DNC) 19.0
  13th Roulette 3 Tracy Deary 2.0   (21.0 DNC) 21.0 DNC 23.0
  14th Risque 16 Darren F - R. (21.0 DNC)   13.0 10.0 23.0
  15th Ruffian 22 Thomas Campbell 3.0   (21.0 DNC) 21.0 DNC 24.0
  16th Ramses 7 Andy Woodruff 4.0   (21.0 DNC) 21.0 DNC 25.0
  17th Rip Tide 27 Martin Stitson 15.0   12.0 (21.0 DNC) 27.0
  18th Ragtime 6 Philip Nicholas 7.0   (21.0 DNC) 21.0 DNC 28.0
  19th Ransom 31 Matt Moseley 9.0   (21.0 DNC) 21.0 DNC 30.0
  20th Rip Off 11 Pip Hare (21.0 DNC)   21.0 DNC 11.0 32.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21



Sailwave Scoring Software 2.29.0
www.sailwave.com