event burgee

R19 Tuesday Sunset Series 2020

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 22, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
Boat Name Sail No. Boat Owner 15.9.20 22.9.20 29.9.20 Nett
Ragamuffin 32 Dave Hale - Helm (3.0) 1.0 1.0 2.0
Roulette 3 Tracy Deary 1.0 3.0 (4.0) 4.0
Rapier 19 Joe Cross 2.0 2.0 (5.0) 4.0
Riff Raff 30 Bill Howlett (23.0 DNC) 4.0 2.0 6.0
R Mikey 13 Mark Walker 4.0 (11.0) 6.0 10.0
Raucous 14 Peter Kent (17.0) 8.0 3.0 11.0
Ricochet 12 Jenny Macgregor 6.0 5.0 (13.0) 11.0
Razorbill 10 Tim Farwig (16.0) 6.0 7.0 13.0
Rampant 25 Peter White 7.0 (23.0 DNC) 9.0 16.0
Raffles 26 Steve Brown 8.0 (9.0) 8.0 16.0
Ramses 7 Andy Woodruff (11.0) 7.0 10.0 17.0
Rapid Reflex 39 Fiona Hammick (23.0 DNC) 10.0 11.0 21.0
Ransom 31 Matt Moseley 9.0 (23.0 DNC) 15.0 24.0
Rebel 9 Greg Ansell 12.0 (23.0 DNC) 12.0 24.0
Rapscallion 17 Martin Clemance (15.0) 12.0 14.0 26.0
Rip Tide 27 Martin Stitson 14.0 13.0 (17.0) 27.0
Rubber Duck 33 Lucy Macgregor 5.0 (23.0 DNC) 23.0 DNC 28.0
Rhapsody 8 Tim Blevins (23.0 DNC) 14.0 18.0 32.0
Rolo 38 Mel Brown 10.0 (23.0 DNC) 23.0 DNC 33.0
Razzmatazz 5 Ray Walls 18.0 15.0 (23.0 DNC) 33.0
R & B 37 Geoff Gwinnett 13.0 (23.0 DNC) 23.0 DNC 36.0
Renegade 23 Jonathan Parker (23.0 DNC) 23.0 DNC 16.0 39.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 23



Sailwave Scoring Software 2.28.1
www.sailwave.com