event burgee

R19 Tuesday Sunset Series 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 16, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
Boat Name Sail No. Boat Owner 17.9.19 24.9.19. Too Windy 1.10.19 Nett
Ragamuffin 32 Peter Chaldecott 1.0   3.0 4.0
R Mikey 13 Mark Walker 2.0   2.0 4.0
Roulette 3 Tracy Deary 4.0   1.0 5.0
Razorbill 10 Tim Farwig 8.0   6.0 14.0
Rhapsody 8 Tim Blevins 12.0   4.0 16.0
Rascal 34 Keith Stevens 9.0   7.0 16.0
Rolo 38 Mel Brown 5.0   13.0 RET 18.0
Raffles 26 Danny Pearce 6.0   13.0 RET 19.0
Rebel 9 Greg Ansell 3.0   17.0 DNC 20.0
Rokoko 35 Jonathan Burden 17.0 DNC   5.0 22.0
R & B 37 Geoff Gwinnett 7.0   17.0 DNC 24.0
Rip Tide 27 Martin Stitson 11.0   13.0 RET 24.0
Razzmatazz 5 Ray Walls 13.0   13.0 RET 26.0
Renegade 23 Jonathan Parker 10.0   17.0 DNC 27.0
Rampant 25 Peter White 17.0 DNC   13.0 RET 30.0
Riff Raff 30 Bill Howlett 17.0 VOL   17.0 DNC 34.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
RETRetired 13
VOLMember of Race Team 17



Sailwave Scoring Software 2.28.1
www.sailwave.com