event burgee

R19 Tuesday Sunset Series 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
Rank Boat Name Sail No. Boat Owner 11.9.18 18.9.18 25.9.18 2.10.18 Nett
1st Ragamuffin 32 Joe Cross/Helm 1.0 (2.0) 2.0 2.0 5.0
2nd Rokoko 35 Jonathan Burden 5.0 (16.0 DNC) 4.0 1.0 10.0
3rd R Mikey 13 Mark Walker (16.0 DNC) 4.0 3.0 3.0 10.0
4th Rampant 25 Peter White 6.0 (16.0 DNC) 1.0 4.0 11.0
5th Rolo 38 Dave Hale/Helm 4.0 1.0 (6.0) 6.0 11.0
6th Rascal 34 Keith Stevens 9.0 3.0 (10.0) 5.0 17.0
7th Ramses 7 Andy Woodruff 7.0 (16.0 DNC) 5.0 6.0 VOL 18.0
8th Razzmatazz 5 Ray Walls (12.0 DNF) 5.0 8.0 8.0 21.0
9th Renegade 23 Jonathan Parker 8.0 7.5 VOL (16.0 DNC) 7.0 22.5
10th Ransom 31 Matt Moseley 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 34.0
11th R & B 37 Geoff Gwinnett 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 35.0
12th Riff Raff 30 Bill Howlett (16.0 DNC) 16.0 DNC 7.0 16.0 DNC 39.0
13th Roulette 3 Steve Brown/Helm (16.0 DNC) 7.0 DNF 16.0 DNC 16.0 DNC 39.0
14th Raffles 26 Danny Pearce (16.0 DNC) 16.0 DNC 9.0 16.0 DNC 41.0
15th Rapier 19 Katy Tong 12.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 44.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish Varies
VOLMember of Race Team Varies



Sailwave Scoring Software 2.25.11
www.sailwave.com