event burgee

R19 Tuesday Summer Series 2023

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 31, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Rank Boat Name Sail No. Boat Owner or Helm 23.5.23 30.5.23 6.6.23 13.6.23 20.6.23 27.6.23 4.7.23 11.7.23 Nett
  1st Rubber Duck 33 Nicky Walsh 1.0 (15.0) 2.0 (3.0) 3.0 2.0 1.0 2.0 11.0
  2nd Ragamuffin 32 Dave Hale 2.0 (10.0) 1.0 1.0 2.0 3.0 2.0 (32.0 DNC) 11.0
  3rd Rebel 9 Joe Cross 6.0 (17.0) 3.0 2.0 1.0 1.0 (13.0 DNF) 1.0 14.0
  4th Rokoko 35 Jonathan Burden 7.0 1.0 (11.0) (32.0 DNC) 4.0 5.0 6.0 3.0 26.0
  5th Ransom 31 Matt Moseley 5.0 (32.0 DNC) 4.0 6.0 7.0 7.0 (32.0 DNC) 6.0 35.0
  6th Ragtime 6 Philip Nicholas (11.0) 7.0 (15.0) 10.0 5.0 11.0 3.0 8.0 44.0
  7th Riff Raff 30 Bill Howlett 10.0 3.0 8.0 (11.0) (13.0) 8.0 5.0 10.0 44.0
  8th Ricochet 12 Andy Macgregor 3.0 11.0 (32.0 DNC) 4.0 6.0 13.0 (32.0 DNC) 9.0 46.0
  9th Ramses 7 Andy Woodruff 12.0 6.0 7.0 7.0 10.0 6.0 (32.0 DNC) (32.0 DNL) 48.0
  10th Raucous 14 Peter Kent (19.0) 8.0 10.0 9.0 8.0 12.0 (32.0 DNC) 12.0 59.0
  11th Rampant 25 Peter White 13.0 16.0 6.0 8.0 (19.0) 16.0 4.0 (32.0 DNC) 63.0
  12th Razorbill 10 Tim Farwig 9.0 12.0 9.0 12.0 9.0 14.0 (32.0 DNC) (32.0 DNC) 65.0
  13th Raffles 26 Steve Brown (32.0 DNC) 4.0 13.0 13.0 (32.0 DNC) 4.0 32.0 DNC 4.0 70.0
  14th Rolo 38 Mel Brown (18.0) 14.0 16.0 (32.0 DNC) 16.0 10.0 8.0 13.0 77.0
  15th Rastamouse 20 Nikki Curwen 14.0 21.0 12.0 15.0 12.0 15.0 (32.0 DNC) (32.0 DNC) 89.0
  16th Ruffian 22 Thomas Campbell (32.0 DNC) 5.0 (32.0 DNC) 5.0 32.0 DNC 9.0 32.0 DNC 7.0 90.0
  17th Rhapsody 8 Tim Blevins 16.0 13.0 17.0 14.0 15.0 (19.0) (32.0 DNC) 15.0 VOL 90.0
  18th Rascal 34 Keith Stevens 20.0 (32.0 DNC) 18.0 16.0 17.0 18.0 10.0 (32.0 DNC) 99.0
  19th Roulette 3 Tracy Deary 4.0 2.0 5.0 RDG (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 107.0
  20th R Mikey 13 Mark Walker 21.0 20.0 14.0 22.0 DNF 14.0 17.0 (32.0 DNC) (32.0 DNC) 108.0
  21st Ranty 36 Danny Pearce 15.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 7.0 5.0 123.0
  22nd Ready Oar Knot 19 Vikki Greir (32.0 DNC) (32.0 DNC) 19.0 32.0 DNC 32.0 DNC 20.0 9.0 11.0 123.0
  23rd Risque 16 Darren F - R. 26.0 DNF 24.0 OCS 21.0 18.0 (32.0 DNC) 21.0 (32.0 DNC) 14.0 124.0
  24th R & B 37 Geoff Gwinnett 17.0 (32.0 DNC) 5.0 (32.0 DNC) 11.0 32.0 DNL 32.0 DNC 32.0 DNC 129.0
  25th Rip Off 11 Pip Hare 23.0 18.0 (32.0 DNC) (32.0 DNC) 18.0 22.0 32.0 DNC 32.0 DNC 145.0
  26th Ravin Mad 24 Paul Smith 24.0 24.0 DNF (32.0 DNC) 20.0 21.0 24.0 DNF (32.0 DNC) 32.0 DNC 145.0
  27th Rapid Reflex 39 Fiona Hammick 8.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 11.0 32.0 DNC 147.0
  28th Rip Tide 27 Martin Stitson (32.0 DNC) (32.0 DNC) 22.0 17.0 20.0 32.0 DNC 32.0 DNC 32.0 DNC 155.0
  29th Rumpus 21 David Wicks (32.0 DNC) (32.0 DNC) 20.0 19.0 22.0 32.0 DNC 32.0 DNC 32.0 DNC 157.0
  30th Rapscallion 17 Martin Clemance (32.0 DNC) 9.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNL 32.0 DNC 32.0 DNL 169.0
  31st Renegade 23 Jonathan Parker 22.0 19.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 169.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 32
DNFStarted but did not finish Varies
DNLDid Not Launch or Did Not Leave 32
OCSOn course side at start or broke rule 30.1 24
RDGRedress - points set by protest hearing 5
VOLMember of Race Team 15



Sailwave Scoring Software 2.29.0
www.sailwave.com