event burgee

R19 Tuesday Summer Series 2021

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 27, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Rank Boat Name Sail No. Boat Owner or Helm 25.5.21 1.6.21 8.6.21 15.6.21 22.6.21 29.6.21 6.7.21 13.7.21 Nett
  1st Rubber Duck 33 Nicky Walsh 1.0 1.0 1.0 2.0 (14.0) (3.0) 2.0 1.0 8.0
  2nd Rapier 19 Joe Cross 3.0 4.0 (18.0) (8.0) 2.0 1.0 1.0 5.0 16.0
  3rd Rokoko 35 Jonathan Burden 4.0 (8.0) 6.0 3.0 5.0 4.0 4.4 VOL (22.0 OCS) 26.4
  4th Razorbill 10 Tim Farwig 5.0 9.0 (15.0) 1.0 9.0 5.0 (28.0 DNC) 2.0 31.0
  5th Rampant 25 Peter White 2.0 3.0 2.0 6.0 10.0 (12.0) (28.0 DNC) 11.0 34.0
  6th Ricochet 12 Jenny Macgregor (28.0 DNC) 6.0 7.0 7.0 4.0 7.0 (28.0 DNC) 4.0 35.0
  7th Roulette 3 Tracy Deary 8.0 5.0 9.0 5.0 7.0 (28.0 DNC) 4.0 (10.0) 38.0
  8th Ranty 36 Danny Pearce 7.0 (13.0) 4.0 9.0 11.0 (17.0 OCS) 3.0 9.0 43.0
  9th Rapid Reflex 39 Philip Nicholas 6.0 (17.0) 13.0 (26.0 DNF) 6.0 8.0 5.0 8.0 46.0
  10th Raucous 14 Peter Kent 9.0 10.0 14.0 (26.0 DNF) (15.0) 10.8 VOL 8.0 DNF 13.0 64.8
  11th Raffles 26 Steve Brown (28.0 DNC) 7.0 11.0 10.0 8.0 (28.0 DNC) 28.0 DNC 3.0 67.0
  12th Ragamuffin 32 Dave Hale (28.0 DNC) 2.0 5.0 4.0 1.0 (28.0 DNC) 28.0 DNC 28.0 DNC 68.0
  13th Rolo 38 Mel Brown 12.0 15.0 16.0 14.0 (20.0) 9.0 6.0 (17.0) 72.0
  14th R & B 37 Geoff Gwinnett (28.0 DNC) 16.0 19.0 12.0 13.0 2.0 (28.0 DNC) 12.0 74.0
  15th Ramses 7 Andy Woodruff 10.0 (28.0 DNC) 8.0 13.0 16.0 (28.0 DNC) 28.0 DNC 6.0 81.0
  16th Riff Raff 30 Bill Howlett 11.0 (28.0 DNC) 10.0 26.0 DNF 12.0 11.0 (28.0 DNC) 15.0 85.0
  17th Rascal 34 Keith Stevens 16.0 DNF 22.0 DNS 20.0 (26.0 DNF) 17.0 6.0 (28.0 DNC) 18.0 99.0
  18th Rebel 9 Greg Ansell (28.0 DNL) 12.0 12.0 11.0 (28.0 DNL) 10.0 28.0 DNC 28.0 DNC 101.0
  19th Rip Tide 27 Martin Stitson 16.0 DNF 14.0 21.0 (26.0 DNF) 19.0 15.0 (28.0 DNL) 16.0 101.0
  20th R Mikey 13 Mark Walker 16.0 DNF 11.0 17.0 26.0 DNF 18.0 (28.0 DNC) (28.0 DNC) 14.0 102.0
  21st Ruffian 22 Steve Randall (28.0 DNC) (28.0 DNC) 3.0 26.0 DNF 3.0 28.0 DNC 28.0 DNC 28.0 DNC 116.0
  22nd Rip Off 11 Jonathan Evans (28.0 DNC) 19.0 23.0 26.0 DNF (28.0 DNC) 14.0 28.0 DNL 28.0 DNC 138.0
  23rd Ravin Mad 24 Paul Smith (28.0 DNC) 18.0 26.0 DNF 26.0 DNF 22.0 (28.0 DNC) 28.0 DNC 20.0 140.0
  24th Ragtime 6 Mike Greenland (28.0 DNC) 22.0 DNF 26.0 DNF 26.0 DNF (28.0 DNC) 13.0 28.0 DNC 28.0 DNC 143.0
  25th Ransom 31 Matt Moseley (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 7.0 147.0
  26th Rhapsody 8 Tim Blevins (28.0 DNC) (28.0 DNC) 22.0 26.0 DNF 21.0 28.0 DNC 28.0 DNC 28.0 DNC 153.0
  27th Renegade 23 Ray Walls (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 19.0 159.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNFStarted but did not finish Varies
DNLDid Not Launch or Did Not Leave 28
DNSCame to the start area but did not start 22
OCSOn course side at start or broke rule 30.1 Varies
VOLMember of Race Team Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com