event burgee

R19 Tuesday Summer Series 2018

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 30, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
Boat Name Sail No. Boat Owner 22.5.18 29.5.18 5.6.18 12.6.18 19.6.18 26.6.18 3.7.18 10.7.18 Nett
Rubber Duck 33 Lucy Macgregor 2.0 1.0 6.0 1.0 (31.0 DNC) (7.0) 2.0 1.0 13.0
Rokoko 35 Jonathan Burden (26.0 OCS) (10.0) 1.0 3.0 8.0 1.0 1.0 2.0 16.0
Roulette 3 Nikky Brown (5.0) 4.0 4.0 2.0 1.0 (5.0) 3.0 3.0 17.0
Ramses 7 Andy Woodruff 1.0 2.0 2.0 (16.0) 9.0 (10.0) 4.0 4.0 22.0
Rant N Rave 36 Simon Redhead 6.0 6.0 5.0 5.0 3.0 2.0 (31.0 DNC) (11.0) 27.0
Rampant 25 Peter White (10.0) (15.0) 3.0 8.0 4.0 6.0 6.0 8.0 35.0
Ransom 31 Matt Moseley 9.0 5.0 12.0 4.0 (25.0 DNF) 3.0 (31.0 DNC) 5.0 38.0
Ruffian 22 Mark Titterington 7.0 8.0 (16.0) (31.0 DNC) 7.0 4.0 5.0 7.0 38.0
Riff Raff 30 Bill Howlett 3.0 9.0 8.0 11.0 6.0 12.0 (31.0 DNC) (23.0) 49.0
R Mikey 13 Mark Walker 11.0 11.0 11.0 6.0 (13.0) 8.0 8.0 (31.0 DNC) 55.0
Rapid Reflex 39 Fiona Hammick (31.0 DNL) 3.0 13.0 9.0 5.0 13.0 (31.0 DNC) 14.0 57.0
Ragamuffin 32 Peter Chaldecott 14.0 7.0 10.0 14.0 10.0 (15.0) (20.0 DNF) 9.0 64.0
R & B 37 Geoff Gwinnett 8.0 (31.0 DNC) 7.0 15.0 2.0 9.0 (31.0 DNC) 31.0 DNC 72.0
Rolo 38 Mel Brown (22.0) 14.0 9.0 13.0 12.0 14.0 (31.0 DNC) 13.0 75.0
Rebel 9 Greg Ansell 4.0 23.0 DNF (31.0 DNC) 12.0 (25.0 DNF) 11.0 20.0 DNS 6.0 76.0
Razorbill 10 Tim Farwig 19.0 13.0 17.0 (31.0 DNC) 11.0 (21.0) 7.0 10.0 77.0
Renegade 23 Jonathan Parker (18.0) 18.0 15.0 (22.0) 14.0 16.0 11.0 15.0 89.0
Rascal 34 Keith Stevens 15.0 17.0 19.0 17.0 15.0 (22.0) 14.0 (22.0) 97.0
Rapscallion 17 Martin Clemance 17.0 (31.0 DNC) 14.0 7.0 25.0 DNF 20.0 20.0 DNS (26.0 DNF) 103.0
Rip Tide 27 Martin Stitson 12.0 (31.0 DNL) 18.0 21.0 16.0 (31.0 DNC) 10.0 31.0 DNC 108.0
Rhapsody 8 Geoff Westlake 20.0 20.0 23.0 10.0 (31.0 DNC) 18.0 (31.0 DNC) 18.0 109.0
Raffles 26 Toby Sawtell (31.0 DNC) 12.0 22.0 18.0 25.0 DNF 26.0 DNF 13.0 (31.0 DNC) 116.0
Rip Off 11 Hywel Morris (31.0 DNC) (31.0 DNL) 26.0 24.0 17.0 19.0 15.0 21.0 122.0
Razzmatazz 5 Ray Walls 23.0 19.0 20.0 20.0 (25.0 DNF) 23.0 (31.0 DNC) 17.0 122.0
Raucous 14 Peter Kent (31.0 DNC) (31.0 DNC) 21.0 19.0 31.0 DNC 31.0 DNC 9.0 16.0 127.0
Ragtime 6 Mike Greenland 13.0 23.0 DNF (31.0 DNC) 27.0 DNF 25.0 DNF (31.0 DNL) 31.0 DNC 12.0 131.0
Rapier 19 Katy Tong 16.0 (31.0 DNC) 24.0 (31.0 DNC) 31.0 DNC 31.0 DNC 12.0 20.0 134.0
Rumpuss 21 Paul Basevi 21.0 16.0 25.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 19.0 143.0
Risque 16 Darren F - R. 26.0 DNF (31.0 DNC) 27.0 25.0 (31.0 DNC) 17.0 20.0 DNF 31.0 DNC 146.0
Ravin Mad 24 Paul Smith (31.0 DNC) (31.0 DNL) 31.0 DNC 23.0 18.0 26.0 DNS 31.0 DNC 24.0 153.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
DNFStarted but did not finish Varies
DNLDid Not Launch or Did Not Leave 31
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 26



Sailwave Scoring Software 2.25.10
www.sailwave.com