event burgee

R19 Tuesday Spring Series 2024

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 30, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Rank Boat Name Sail No. Boat Owner or Helm 2.4.24. Too Windy 9.4.24 16.4.24 23.4.24 30.4.24 7.5.24 14.5.24 21.5.24 Nett
  1st Rubber Duck 33 Nicky Walsh   1.0 (2.0) (2.0) 1.0 1.0 2.0 1.0 6.0
  2nd Ragamuffin 32 Dave Hale   (3.0) 1.0 1.0 (5.0) 2.0 1.0 3.0 8.0
  3rd Rebel 9 Joe Cross   2.0 3.0 (5.0) 3.0 4.0 (20.0 DNF) 2.0 14.0
  4th Raffles 26 Steve Brown   (31.0 DNC) 5.0 3.0 4.0 7.0 6.0 (12.0) 25.0
  5th Ruffian 22 Thomas Campbell   5.0 (8.0) 7.0 2.0 (8.0) 7.0 5.0 26.0
  6th Ricochet 12 Andy Macgregor   (31.0 DNC) 4.0 (31.0 DNC) 10.0 5.0 5.0 9.0 33.0
  7th Rokoko 35 Jonathan Burden   (31.0 DNC) (31.0 DNC) 9.0 7.0 6.0 8.0 7.0 37.0
  8th Rastamouse 20 Nikki Curwen   7.8 VOL (15.0) (31.0 DNC) 12.0 11.0 4.0 4.0 38.8
  9th Rampant 25 Peter White   (31.0 DNC) 6.0 10.0 8.0 (12.0) 10.0 8.0 42.0
  10th Ranty 36 Danny Pearce   (31.0 DNC) 11.0 13.0 11.0 9.0 3.0 (16.0) 47.0
  11th Ransom 31 Matt Moseley   (31.0 DNC) 7.0 4.0 6.0 (31.0 DNC) 31.0 DNC 10.0 58.0
  12th R Mikey 13 Mark Walker   (31.0 DNC) (31.0 DNC) 12.0 17.0 10.0 9.0 14.0 62.0
  13th Ready Oar Knot 19 Vikki Greir   (31.0 DNC) 10.0 6.0 14.0 (31.0 DNC) 12.0 21.0 63.0
  14th Rolo 38 Mel Brown   (31.0 DNC) 13.0 11.0 15.0 (16.0) 15.0 15.0 69.0
  15th Riff Raff 30 Bill Howlett   (31.0 DNC) (31.0 DNC) 8.0 13.0 13.0 31.0 DNC 13.0 78.0
  16th R & B 37 Geoff Gwinnett   (31.0 DNC) 9.0 14.0 (31.0 DNC) 14.0 13.0 31.0 DNC 81.0
  17th Razorbill 10 Tim Farwig   (31.0 DNC) (31.0 DNC) 31.0 DNC 9.0 3.0 11.0 31.0 DNC 85.0
  18th Raucous 14 Catherine Jordan   7.0 DNS 12.0 16.0 21.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 87.0
  19th Renegade 23 Jonathan Parker   (31.0 DNC) 14.0 15.0 (31.0 DNC) 15.0 31.0 DNC 17.0 92.0
  20th Roulette 3 Tracy Deary   4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.0 103.0
  21st Risque 16 Darren F - R.   (31.0 DNC) (31.0 DNC) 18.0 DNF 16.0 31.0 DNC 20.0 OCS 22.0 107.0
  22nd Rumpus 21 Ian Sparks   (31.0 DNC) 18.0 DNF (31.0 DNC) 19.0 31.0 DNC 16.0 31.0 DNC 115.0
  23rd Ravin Mad 24 Paul Smith   (31.0 DNC) 16.0 (31.0 DNC) 31.0 DNC 18.0 31.0 DNC 20.0 116.0
  24th Rip Tide 27 Martin Stitson   (31.0 DNC) (31.0 DNC) 31.0 DNC 18.0 19.0 31.0 DNC 19.0 118.0
  25th Rascal 34 Keith Stevens   (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 14.0 18.0 125.0
  26th Rip Off 11 Pip Hare   (31.0 DNC) (31.0 DNC) 31.0 DNC 20.0 31.0 DNC 20.0 DNF 31.0 DNC 133.0
  27th Rhapsody 8 Tim Blevins   (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 17.0 31.0 DNC 24.0 RET 134.0
  28th Rapscallion 17 Martin Clemance   (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 11.0 135.0
  29th Ramses 7 Andy Woodruff   (31.0 DNC) 31.0 VOL (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0
  29th Rapid Reflex 39 Fiona Hammick   31.0 VOL (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 155.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7
OCSOn course side at start or broke rule 30.1 20
RETRetired 24
VOLMember of Race Team Varies



Sailwave Scoring Software 2.30.02
www.sailwave.com