event burgee

R19 Tuesday Spring Series 2023

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 29, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Rank Boat Name Sail No. Boat Owner or Helm 28.3.23 4.4.23 11.4.23 Too Windy 18.4.23 25.4.23 2.5.23 9.5.23 16.5.23 Nett
  1st Rebel 9 Joe Cross 1.0 2.0   2.0 (3.0) 1.0 (6.0) 1.0 7.0
  2nd Rubber Duck 33 Nicky Walsh 2.0 1.0   1.0 2.0 3.0 (4.0) (4.0) 9.0
  3rd Ragamuffin 32 Dave Hale 3.0 3.0   3.0 1.0 (30.0 DNC) 2.0 (5.0) 12.0
  4th Roulette 3 Tracy Deary 4.0 5.0   4.0 (6.0) 5.0 (9.0) 2.0 20.0
  5th Rokoko 35 Jonathan Burden (30.0 DNC) (30.0 DNC)   6.0 7.0 2.0 1.0 13.0 29.0
  6th Ruffian 22 Thomas Campbell 7.0 14.0 OCS   5.0 (30.0 DNC) 6.0 3.0 (16.0) 35.0
  7th Ricochet 12 Andy Macgregor (30.0 DNC) 14.0 OCS   7.0 (30.0 DNC) 4.0 5.0 6.0 36.0
  8th Ranty 36 Danny Pearce 5.0 4.0   (30.0 DNC) 8.0 13.0 7.0 (14.0) 37.0
  9th Rapid Reflex 39 Fiona Hammick (30.0 DNC) 6.0   (30.0 DNC) 5.0 7.0 10.0 10.0 38.0
  10th Riff Raff 30 Bill Howlett (30.0 DNC) 8.0   (16.0) 13.0 9.0 11.3 VOL 15.0 56.3
  11th Rastamouse 20 Nikki Curwen 8.0 14.0 RAF   12.0 (30.0 DNC) (30.0 DNC) 13.0 12.0 59.0
  12th Ragtime 6 Philip Nicholas 12.3 VOL (14.0 OCS)   13.0 11.0 (30.0 DNC) 14.0 11.0 61.3
  13th Raucous 14 Peter Kent 6.0 (30.0 DNC)   9.0 10.0 (30.0 DNC) 30.0 DNC 8.0 63.0
  14th Rampant 25 Peter White (30.0 DNC) (30.0 DNC)   30.0 DNC 4.0 12.0 11.0 9.0 66.0
  15th Rascal 34 Keith Stevens (30.0 DNC) 7.0   15.0 16.0 14.0 15.0 (30.0 DNC) 67.0
  16th Rolo 38 Mel Brown 9.0 (30.0 DNC)   8.0 18.0 15.0 (30.0 DNC) 17.0 67.0
  17th Razorbill 10 Tim Farwig (30.0 DNC) (30.0 DNC)   11.0 9.0 10.0 30.0 DNC 18.0 78.0
  18th Ransom 31 Matt Moseley (30.0 DNC) (30.0 DNC)   30.0 DNC 12.0 8.0 30.0 DNC 3.0 83.0
  19th R & B 37 Geoff Gwinnett (30.0 DNC) (30.0 DNC)   10.0 14.0 11.0 30.0 DNC 19.0 84.0
  20th Renegade 23 Jonathan Parker (30.0 DNC) 9.0   14.0 (30.0 DNC) 30.0 DNC 21.0 DNF 21.0 95.0
  21st Rhapsody 8 Tim Blevins (30.0 DNC) (30.0 DNC)   17.0 15.0 16.0 30.0 DNC 20.0 98.0
  22nd Ramses 7 Andy Woodruff (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 12.0 7.0 109.0
  23rd Rip Tide 27 Martin Stitson (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 18.0 DNF 21.0 DNF 22.0 121.0
  24th R Mikey 13 Mark Walker (30.0 DNC) (30.0 DNC)   30.0 DNC 17.0 30.0 DNC 16.0 30.0 DNC 123.0
  25th Rip Off 11 Pip Hare (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 8.0 30.0 DNC 128.0
  26th Ravin Mad 24 Paul Smith (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNC 21.0 DNF 23.0 134.0
  27th Risque 16 Darren F - R. (30.0 DNC) (30.0 DNC)   30.0 DNC 30.0 DNC 30.0 DNL 21.0 DNF 24.0 135.0
  28th Rumpus 21 David Wicks (30.0 DNC) (30.0 DNC)   30.0 DNC 19.0 30.0 DNC 30.0 DNC 30.0 DNC 139.0
  29th Rapscallion 17 Martin Clemance (30.0 DNC) (30.0 DNC)   30.0 DNL 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 150.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 30
DNFStarted but did not finish Varies
DNLDid Not Launch or Did Not Leave 30
OCSOn course side at start or broke rule 30.1 14
RAFRetired 14
VOLMember of Race Team Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com