event burgee

R19 Tuesday Spring Series 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 26, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Rank Boat Name Sail No. Boat Owner or Helm 29.4.22 Cancelled No Wind 5.4.22 12.4.22 19.4.22 26.4.22 3.5.22 Cancelled 10.5.22 17.5.22 Nett
  1st Ragamuffin 32 Dave Hale   1.0 1.0 1.0 2.0   1.0 (14.0) 6.0
  2nd Rapier 19 Joe Cross   2.0 4.0 3.0 3.0   2.0 (19.0 DNF) 14.0
  3rd Rokoko 35 Jonathan Burden   14.0 DNF 3.0 4.0 1.0   (27.0 DNC) 3.0 25.0
  4th Rubber Duck 33 Nicky Walsh   4.0 (27.0 DNC) 2.0 10.0   6.0 11.0 33.0
  5th Rampant 25 Peter White   8.0 10.0 7.0 (15.0)   9.0 1.0 35.0
  6th Ramses 7 Andy Woodruff   7.0 2.0 (27.0 DNC) 16.0   8.0 4.0 37.0
  7th Raucous 14 Peter Kent   (27.0 DNC) 5.0 9.0 7.0   10.0 6.0 37.0
  8th Roulette 3 Tracy Deary   (27.0 DNC) 9.0 5.0 8.0   11.0 5.0 38.0
  9th Ranty 36 Danny Pearce   3.0 8.0 11.0 14.0   5.0 (17.0) 41.0
  10th R & B 37 Geoff Gwinnett   (27.0 DNC) 6.0 10.0 20.0   4.0 9.0 49.0
  11th Raffles 26 Steve Brown   6.0 11.0 (27.0 DNC) 27.0 DNC   3.0 8.0 55.0
  12th Riff Raff 30 Bill Howlett   14.0 RDG 14.0 6.0 9.0   14.0 (27.0 DNC) 57.0
  13th Razorbill 10 Tim Farwig   11.0 7.0 14.0 12.0   16.0 (27.0 DNC) 60.0
  14th Rapid Reflex 39 Fiona Hammick   9.0 (27.0 DNC) 8.0 6.0   27.0 DNC 12.0 62.0
  15th Rolo 38 Mel Brown   5.0 13.0 17.0 (18.0)   15.0 13.0 63.0
  16th Ricochet 12 Andy Macgregor   (27.0 DNC) 12.0 27.0 DNC 5.0   7.0 16.0 67.0
  17th Ragtime 6 Philip Nicholas   (27.0 DNC) 27.0 DNC 27.0 DNC 4.0   13.0 2.0 73.0
  18th Rascal 34 Keith Stevens   10.0 (27.0 DNC) 15.0 21.0   17.0 27.0 DNC 90.0
  19th Renegade 23 Jonathan Parker   (27.0 DNL) 27.0 DNC 12.0 17.0   27.0 DNC 10.0 93.0
  20th R Mikey 13 Mark Walker   (27.0 DNC) 27.0 DNC 20.0 DNF 11.0   12.0 27.0 DNC 97.0
  21st Rhapsody 8 Tim Blevins   (27.0 DNC) 27.0 DNC 16.0 19.0   20.0 DNF 15.0 97.0
  22nd Ruffian 22 Thomas Campbell   (27.0 DNC) 27.0 DNC 13.0 13.0   27.0 DNC 27.0 DNC 107.0
  23rd Rastamouse 20 Nikki Curwen   (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC   27.0 DNC 7.0 115.0
  24th Risque 16 Darren F - R.   (27.0 DNC) 27.0 DNC 18.0 27.0 DNC   18.0 27.0 DNC 117.0
  25th Rapscallion 17 Martin Clemance   (27.0 DNC) 16.0 DNF 27.0 DNC 27.0 DNC   27.0 DNC 27.0 DNC 124.0
  26th Ravin Mad 24 Paul Smith   (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC   27.0 VOL 27.0 DNL 135.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 27
DNFStarted but did not finish Varies
DNLDid Not Launch or Did Not Leave 27
RDGRedress - points set by protest hearing 14
VOLMember of Race Team 27



Sailwave Scoring Software 2.29.0
www.sailwave.com