event burgee

R19 Tuesday Spring Series 2021

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 25, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Rank Boat Name Sail No. Boat Owner/Helm 30.3.21 6.4.21 13.4.21 20.4.21 27.4.21 4.5.21 11.5.21 18.5.21 Nett
  1st Ragamuffin 32 Dave Hale (5.0) 1.0 1.0 (3.0) 3.0 1.0 3.0 1.0 10.0
  2nd Rapier 19 Joe Cross (17.0 DNF) 2.0 2.0 4.0 (9.0) 2.0 2.0 3.0 15.0
  3rd Roulette 3 Tracy Deary 1.0 (11.0) (11.0) 7.0 1.0 3.0 1.0 10.0 23.0
  4th Rampant 25 Peter White 3.0 5.0 (9.0) 1.0 2.0 6.0 (26.0 DNL) 9.0 26.0
  5th Raffles 26 Steve Brown (8.0) 7.0 (26.0 DNC) 2.0 7.0 7.0 6.0 2.0 31.0
  6th Rubber Duck 33 Nicky Walsh (17.0 DNF) 6.0 6.0 6.0 4.0 (26.0 DNL) 5.0 5.4 VOL 32.4
  7th Rapid Reflex 39 Philip Nicholas 2.0 8.0 (12.0) 10.0 (17.0) 6.2 VOL 7.0 4.0 37.2
  8th Raucous 14 Peter Kent 10.0 9.0 5.0 5.0 (13.0) 8.0 (11.0) 7.0 44.0
  9th Ranty 36 Danny Pearce (26.0 DNC) 10.0 7.0 15.0 12.0 4.0 4.0 (26.0 DNC) 52.0
  10th Rolo 38 Mel Brown 9.0 (26.0 DNC) 4.0 9.0 (15.0) 9.0 9.0 13.0 53.0
  11th Ramses 7 Andy Woodruff (26.0 DNC) 3.0 10.0 13.0 20.0 5.0 (26.0 DNC) 6.0 57.0
  12th R & B 37 Geoff Gwinnett 4.0 4.0 8.0 (26.0 DNC) 16.0 (26.0 DNL) 26.0 DNC 8.0 66.0
  13th R Mikey 13 Mark Walker 12.0 (26.0 DNC) 13.0 14.0 8.0 (26.0 DNC) 8.0 11.0 66.0
  14th Rascal 34 Keith Stevens 6.0 12.0 14.0 17.0 (19.0) (26.0 DNC) 12.6 VOL 14.0 75.6
  15th Riff Raff 30 Bill Howlett 11.0 (26.0 DNC) 3.0 11.0 14.0 (26.0 DNC) 26.0 DNC 17.0 DNF 82.0
  16th Rip Tide 27 Martin Stitson 7.0 15.0 DNS 15.0 16.0 18.0 (26.0 DNC) (26.0 DNL) 26.0 DNL 97.0
  17th Rokoko 35 Jonathan Burden (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 26.0 DNC 10.0 5.0 103.0
  18th Rebel 9 Greg Ansell 17.0 DNF (26.0 DNC) (26.0 DNC) 8.0 5.0 26.0 DNC 26.0 DNL 26.0 DNC 108.0
  19th Rip Off 11 Jonathan Evans (26.0 DNC) 15.0 DNF 16.0 (26.0 DNC) 26.0 DNF 26.0 DNC 13.0 DNS 26.0 DNL 122.0
  20th Razorbill 10 Tim Farwig (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 26.0 DNC 26.0 DNC 15.0 125.0
  21st Ricochet 12 Jenny Macgregor (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 11.0 26.0 DNC 26.0 DNC 12.0 127.0
  22nd Ravin Mad 24 Paul Smith (26.0 DNC) (26.0 DNC) 18.0 DNF 18.0 21.0 26.0 DNC 26.0 DNC 26.0 DNL 135.0
  23rd Rapscallion 17 Martin Clemance (26.0 DNC) (26.0 DNC) 26.0 DNC 12.0 26.0 OCS 26.0 DNL 26.0 DNC 26.0 DNC 142.0
  24th Ragtime 6 Mike Greenland 17.0 DNF (26.0 DNC) (26.0 DNC) 21.0 DNF 26.0 DNF 26.0 DNC 26.0 DNL 26.0 DNL 142.0
  25th Razzmatazz 5 Chris Mountney (26.0 DNC) (26.0 DNC) 26.0 DNC 19.0 26.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 149.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 26
DNFStarted but did not finish Varies
DNLDid Not Launch or Did Not Leave 26
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 26
VOLMember of Race Team Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com