event burgee venue burgee

R19 Tuesday Spring Series 2019

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 27, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
Rank Boat Name Sail No. Boat Owner 2.4.19 9.4.19 16.4.19 23.4.19 30.4.19 7.5.19 14.5.19 21.5.19 Nett
1st Rubber Duck 33 Lucy Macgregor 1.0 (4.0) 1.0 1.0 2.0 (28.0 DNC) 2.0 1.0 8.0
2nd Roulette 3 Tracy Deary 2.0 1.0 2.0 3.0 (4.0) (28.0 DNC) 1.0 2.0 11.0
3rd Ramses 7 Andy Woodruff 5.0 6.0 (10.0) 2.0 5.0 (7.0) 5.0 3.0 26.0
4th Rampant 25 Peter White (28.0 DNC) 5.0 (7.0) 5.0 3.0 4.0 6.0 7.0 30.0
5th Rapid Reflex 39 Fiona Hammick (28.0 DNC) 3.0 8.0 (28.0 DNC) 12.0 1.0 3.0 4.0 31.0
6th R & B 37 Geoff Gwinnett 6.0 2.0 6.0 4.0 (11.0) 11.0 9.0 (14.0) 38.0
7th Ransom 31 Matt Moseley (28.0 DNC) (28.0 DNC) 9.0 12.0 1.0 3.0 7.0 10.0 42.0
8th Ragamuffin 32 Peter Chaldecott 3.0 (12.0) 11.0 (15.0) 8.0 12.0 11.0 9.0 VOL 54.0
9th Rokoko 35 Jonathan Burden (28.0 DNC) (28.0 DNC) 4.0 28.0 DNC 7.0 5.0 4.0 9.0 57.0
10th Riff Raff 30 Bill Howlett 12.0 DNS (28.0 DNC) 3.0 9.0 14.0 10.0 (28.0 DNC) 11.0 59.0
11th R Mikey 13 Mark Walker 4.0 7.0 14.0 (17.0) (17.0) 8.0 10.0 17.0 60.0
12th Renegade 23 Jonathan Parker (28.0 DNC) 9.0 13.0 13.0 15.0 14.0 (28.0 DNC) 5.0 69.0
13th Rapscallion 17 Martin Clemance 12.0 DNF 14.0 (19.0) (28.0 DNC) 9.0 15.0 13.0 6.0 69.0
14th Rascal 34 Keith Stevens (28.0 DNC) 8.0 17.0 6.0 (21.5) 13.0 14.0 15.0 73.0
15th Ruffian 22 Steve Randall (28.0 DNC) (28.0 DNC) 5.0 28.0 DNC 6.0 2.0 8.0 26.0 RAF 75.0
16th Rip Tide 27 Martin Stitson 9.0 (28.0 DNC) 15.0 10.0 18.0 9.0 (23.0 DNF) 18.0 79.0
17th Razzmatazz 5 Ray Walls 7.0 11.0 16.0 11.0 21.5 18.0 (23.0 DNF) (28.0 DNC) 84.5
18th Rolo 38 Mel Brown (28.0 DNC) 13.0 21.0 DNF 14.0 13.0 (28.0 DNC) 12.0 12.0 85.0
19th Ragtime 6 Mike Greenland (28.0 DNC) (28.0 DNC) 12.0 7.0 16.0 21.0 DNF 23.0 DNF 13.0 92.0
20th Rebel 9 Greg Ansell (28.0 DNC) (28.0 DNC) 28.0 DNC 8.0 28.0 DNC 6.0 28.0 DNC 8.0 106.0
21st Risque 16 Darren F - R. 8.0 (28.0 DNC) (28.0 DNC) 18.0 24.0 17.0 17.0 23.0 107.0
22nd Renard 20 Geoff Westlake (28.0 DNC) 10.0 18.0 16.0 23.0 (28.0 DNC) 23.0 DNF 26.0 DNF 116.0
23rd Rumpus 21 Paul Basevi (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 20.0 16.0 16.0 22.0 130.0
24th Raffles 26 Danny Pearce (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 10.0 28.0 DNC 28.0 DNC 16.0 138.0
25th Raucous 14 Peter Kent (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 19.0 28.0 DNC 15.0 21.0 139.0
26th Ravin Mad 24 Paul Smith (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 26.0 DNS 19.0 23.0 DNF 20.0 144.0
27th Rhapsody 8 Tim Blevins (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 19.0 159.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
RAFRetired 26
VOLMember of Race Team 9



Sailwave Scoring Software 2.25.11
www.sailwave.com