event burgee

R19 Tuesday Spring Series 2018

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 29, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
Boat Name Sail No. Boat Owner 27.3.18 3.4.18 10.4.18 17.4.18 24.4.18. Too Windy. 1.5.18 8.5.18 15.5.18 Nett
Ransom 31 Matt Moseley 1.0 (8.0) 2.0 2.0   4.0 2.0 (8.0) 11.0
Rampant 25 Peter White 3.0 1.0 1.0 (7.0)   (7.0) 7.0 3.0 15.0
Rant N Rave 36 Simon Redhead 7.0 (9.0) 8.0 (30.0 DNC)   1.0 1.0 2.0 19.0
Ramses 7 Andy Woodruff 6.0 3.0 5.0 3.0   (19.0 DNF) 6.0 (7.0) 23.0
Rokoko 35 Jonathan Burden (30.0 DNC) (30.0 DNC) 13.0 1.0   8.0 5.0 1.0 28.0
Riff Raff 30 Bill Howlett 5.0 6.0 (30.0 DNC) 4.0   5.0 8.0 (30.0 DNC) 28.0
Ragamuffin 32 Peter Chaldecott 4.0 5.0 6.0 (30.0 DNC)   6.0 VOL (10.0) 9.0 30.0
Rolo 38 Mel Brown 2.0 7.0 (12.0) 8.0   10.0 11.0 (13.0) 38.0
Rapid Reflex 39 Fiona Hammick (30.0 DNC) 2.0 4.0 (30.0 DNL)   2.0 4.0 30.0 DNC 42.0
R & B 37 Geoff Gwinnett (30.0 DNC) (30.0 DNC) 3.0 5.0   30.0 DNC 3.0 4.0 45.0
R Mikey 13 Mark Walker (30.0 DNC) (30.0 DNC) 10.0 10.0   6.0 9.0 11.0 46.0
Rubber Duck 33 Lucy Macgregor (30.0 DNC) 4.0 (30.0 DNC) 12.0   3.0 30.0 DNC 5.0 54.0
Ruffian 22 Mark Titterington (30.0 DNC) (30.0 DNC) 9.0 6.0   11.0 13.0 21.0 DNF 60.0
Renegade 23 Jonathan Parker (30.0 DNC) (30.0 DNC) 11.0 9.0   16.0 15.0 14.0 65.0
Razzmatazz 5 Ray Walls 9.0 DNF 13.0 VOL (20.0 DNF) 14.0   14.0 (30.0 DNC) 15.0 65.0
Rascal 34 Keith Stevens 15.3 VOL (30.0 DNC) (17.0) 16.0   13.0 16.0 16.0 76.3
Rip Tide 27 Martin Stitson (30.0 DNC) (30.0 DNC) 14.0 15.0   9.0 12.0 30.0 DNL 80.0
Rumpuss 21 Paul Basevi (30.0 DNC) (30.0 DNC) 30.0 DNC 11.0   15.0 19.0 21.0 DNF 96.0
Raucous 14 Peter Kent (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC   12.0 18.0 12.0 102.0
Rebel 9 Greg Ansell (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC   30.0 DNL 26.0 DNF 10.0 103.0
Razorbill 10 Tim Farwig (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC   30.0 DNC 14.0 6.0 110.0
Rapscallion 17 Martin Clemance (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC   19.0 DNF 17.0 21.0 DNF 117.0
Rapier 19 Katy Tong (30.0 DNC) (30.0 DNC) 15.0 13.0   30.0 DNC 30.0 DNC 30.0 DNC 118.0
Rhapsody 8 Geoff Westlake (30.0 DNC) (30.0 DNC) 16.0 30.0 DNC   30.0 DNC 21.0 30.0 DNC 127.0
Ragtime 6 Mike Greenland (30.0 DNC) (30.0 DNL) 20.0 DNF 30.0 DNL   30.0 DNL 26.0 DNF 30.0 DNC 136.0
Risque 16 Darren F - R. (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC   30.0 DNC 20.0 30.0 DNC 140.0
Rip Off 11 Hywel Morris (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC   30.0 DNC 30.0 DNC 21.0 DNF 141.0
Ravin Mad 24 Paul Smith (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC   30.0 DNL 22.0 30.0 DNC 142.0
Raffles 26 Toby Sawtell (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNL   30.0 DNC 26.0 DNF 30.0 DNC 146.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 30
DNFStarted but did not finish Varies
DNLDid Not Launch or Did Not Leave 30
VOLMember of Race Team Varies



Sailwave Scoring Software 2.25.10
www.sailwave.com