event burgee

R19 Tuesday Late Summer Series 2023

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 30, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Rank Boat Name Sail No. Boat Owner 18.7.23 25.7.23 1.8.23 8.8.23 15.8.23 22.8.23 29.8.23 5.9.23 Nett
  1st Rebel 9 Joe Cross (3.0) 2.0 1.0 1.0 (5.0) 1.0 1.0   6.0
  2nd Ragamuffin 32 Dave Hale 1.0 1.0 (31.0 DNC) (2.0) 1.0 2.0 2.0   7.0
  3rd Rubber Duck 33 Nicky Walsh 2.0 4.0 2.0 (31.0 DNC) 2.0 (31.0 DNC) 5.0   15.0
  4th Ricochet 12 Andy Macgregor (4.0) 3.0 3.0 3.0 (6.0) 4.0 4.0   17.0
  5th Raffles 26 Steve Brown 7.0 5.0 9.0 4.0 (10.0) 6.0 (10.0)   31.0
  6th Rampant 25 Peter White (10.0) 8.0 10.0 6.0 4.0 10.0 (14.0)   38.0
  7th Ranty 36 Danny Pearce 9.0 (16.0) 7.0 5.0 9.0 8.0 (18.0)   38.0
  8th Raucous 14 Peter Kent (18.0) 10.0 5.0 9.0 (31.0 DNC) 9.0 6.0   39.0
  9th R & B 37 Geoff Gwinnett 5.0 (31.0 DNC) (13.0) 7.0 8.0 12.0 12.0   44.0
  10th Riff Raff 30 Bill Howlett 6.0 11.0 (19.0 DNF) 14.0 (16.0) 5.0 11.0   47.0
  11th Razorbill 10 Tim Farwig (20.0) 6.0 11.0 8.0 (31.0 DNC) 14.0 15.0   54.0
  12th Rastamouse 20 Nikki Curwen 11.0 14.0 (31.0 DNC) 11.0 (31.0 DNC) 11.0 13.0   60.0
  13th Rascal 34 Keith Stevens 12.0 12.0 16.0 10.0 12.0 (18.0) (21.0)   62.0
  14th Ruffian 22 Thomas Campbell (31.0 DNC) 13.0 6.0 (31.0 DNC) 13.0 7.0 31.0 DNC   70.0
  15th R Mikey 13 Mark Walker (24.0 DNF) 15.0 15.0 (31.0 DNC) 11.0 15.0 17.0   73.0
  16th Rokoko 35 Jonathan Burden (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 3.0 8.0   76.0
  17th Ransom 31 Matt Moseley 8.0 7.0 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC   81.0
  18th Renegade 23 Jonathan Parker 15.0 17.0 (31.0 DNC) 12.0 (31.0 DNC) 13.0 31.0 DNC   88.0
  19th Rolo 38 Mel Brown 14.0 (31.0 DNC) 12.0 (31.0 DNC) 15.0 31.0 DNC 16.0   88.0
  20th Rapscallion 17 Martin Clemance (24.0 DNF) 19.0 (31.0 DNC) 17.0 14.0 17.0 22.0   89.0
  21st Ragtime 6 Philip Nicholas 13.0 (31.0 DNC) 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 7.0   90.0
  22nd Rhapsody 8 Tim Blevins 17.0 18.0 14.0 (31.0 DNC) (31.0 DNC) 19.0 23.0   91.0
  23rd Ready Oar Knot 19 Nikki Greir 16.0 20.0 (31.0 DNC) 13.0 (31.0 DNC) 31.0 DNC 19.0   99.0
  24th Roulette 3 Tracy Deary (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 7.0 31.0 DNC 3.0   103.0
  25th Ramses 7 Andy Woodruff (31.0 DNC) 9.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 9.0   111.0
  26th Rip Tide 27 Martin Stitson (31.0 DNC) 23.0 DNF (31.0 DNC) 31.0 DNC 17.0 16.0 24.0   111.0
  27th Risque 16 Darren F - R. 21.0 (31.0 DNC) (31.0 DNC) 16.0 18.0 31.0 DNC 26.0   112.0
  28th Rumpus 21 David Wicks 19.0 21.0 19.0 DNF (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC   121.0
  29th Rip Off 11 Pip Hare (31.0 DNC) (31.0 DNC) 31.0 DNC 15.0 31.0 DNC 31.0 DNC 20.0   128.0
  30th Ravin Mad 24 Paul Smith (31.0 DNC) (31.0 DNL) 26.5 VOL 19.0 DNS 31.0 DNC 31.0 DNC 25.0   132.5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
DNFStarted but did not finish Varies
DNLDid Not Launch or Did Not Leave 31
DNSCame to the start area but did not start 19
VOLMember of Race Team 26.5



Sailwave Scoring Software 2.29.0
www.sailwave.com