event burgee

R19 Tuesday Late Summer Series 2022

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 32, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
Rank Boat Name Sail No. Boat Owner or Helm 19.7.22 26.7.22 2.8.22 9.8.22 16.8.22 23.8.22 30.8.22 6.9.22 Nett
1st Ramses 7 Andy Woodruff (23.0 DNF) 2.0 4.0 3.0 (33.0 DNC) 5.0 6.0 7.0 27.0
2nd Ragtime 6 Philip Nicholas 3.0 1.0 (33.0 DNC) (33.0 DNC) 1.0 3.0 4.0 19.0 DNF 31.0
3rd Raffles 26 Steve Brown 7.0 (17.0) (33.0 DNC) 11.0 4.0 6.0 7.0 3.0 38.0
4th Ragamuffin 32 Dave Hale 1.0 3.0 (33.0 DNC) (33.0 DNC) 2.0 1.0 33.0 DNC 1.0 41.0
5th Rampant 25 Peter White (13.0) 8.0 7.0 6.0 (10.0) 10.0 1.0 9.0 41.0
6th Ricochet 12 Andy Macgregor (11.0) 7.0 5.0 2.0 6.0 (15.0) 11.0 10.0 41.0
7th Rapid Reflex 39 Fiona Hammick 4.0 14.0 2.0 (33.0 DNC) 16.0 4.0 2.0 (33.0 DNC) 42.0
8th Ranty 36 Danny Pearce 5.0 10.0 1.0 7.0 (19.0) 8.0 (19.0) 14.0 45.0
9th Riff Raff 30 Bill Howlett 6.0 9.0 (33.0 DNC) 5.0 9.0 11.0 (14.0) 6.0 46.0
10th Rolo 38 Mel Brown (33.0 DNC) (33.0 DNC) 3.0 1.0 5.0 16.0 18.0 11.0 54.0
11th Rubber Duck 33 Nicky Walsh 2.0 6.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 7.0 3.0 4.0 55.0
12th R Mikey 13 Mark Walker 12.0 16.0 6.0 (33.0 DNC) (18.0) 2.0 13.0 8.0 57.0
13th Razorbill 10 Tim Farwig (15.0) 4.0 10.0 10.0 13.0 (17.0) 8.0 13.0 58.0
14th Raucous 14 Peter Kent 16.0 11.0 (33.0 DNC) 4.0 7.0 10.8 VOL 16.0 (33.0 DNC) 64.8
15th R & B 37 Geoff Gwinnett (33.0 DNC) (33.0 DNC) 8.0 8.0 14.0 13.0 17.0 33.0 DNC 93.0
16th Rascal 34 Keith Stevens 14.0 (22.0 RAF) 11.0 14.0 (33.0 DNC) 18.0 21.0 15.0 93.0
17th Rokoko 35 Jonathan Burden (33.0 DNC) 5.0 (33.0 DNC) 33.0 DNC 3.0 33.0 DNC 12.0 12.0 98.0
18th Rumpus 21 David Wicks (33.0 DNC) 18.0 12.0 16.0 12.0 21.0 26.0 DNF (33.0 DNC) 105.0
19th Renegade 23 Jonathan Parker (33.0 DNC) 12.0 (33.0 DNL) 12.0 15.0 12.0 22.0 33.0 DNL 106.0
20th Rapscallion 17 Martin Clemance (33.0 DNC) (33.0 DNC) 33.0 DNL 9.0 8.0 14.0 10.0 33.0 DNL 107.0
21st Ruffian 22 Thomas Campbell 23.0 DNF (33.0 DNC) 9.0 (33.0 DNC) 33.0 DNC 33.0 DNC 9.0 5.0 112.0
22nd Ransom 31 Matt Moseley 9.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 9.0 15.0 19.0 DNF 118.0
23rd Rapier 19 Vikki Greir (33.0 DNC) (33.0 DNC) 33.0 DNC 13.0 17.0 19.0 23.0 16.0 121.0
24th Rip Tide 27 Martin Stitson 17.0 (33.0 DNC) (33.0 DNC) 15.0 11.0 33.0 DNC 20.0 33.0 DNC 129.0
25th Rebel 9 Joe Cross (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 2.0 139.0
26th Ravin Mad 24 Paul Smith 23.0 DNF 22.0 DNF (33.0 DNC) 19.0 DNF (33.0 DNC) 20.0 26.0 DNF 33.0 DNC 143.0
27th Risque 16 Darren F - R. 18.0 19.0 (33.0 DNC) (33.0 DNC) 20.0 33.0 DNC 33.0 DNC 24.6 VOL 147.6
28th Renard 20 Nikki Curwen 10.0 13.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 155.0
29th Rhapsody 8 Tim Blevins (33.0 DNC) 15.0 (33.0 DNC) 19.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 166.0
30th Rapier 19 Joe Cross 8.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 173.0
31st Roulette 3 Tracy Deary 23.0 DNF (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 188.0
32nd Razzmatazz 5 Chris Mountney (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 33
DNFStarted but did not finish Varies
DNLDid Not Launch or Did Not Leave 33
RAFRetired 22
VOLMember of Race Team Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com