event burgee

R19 Tuesday Late Summer Series 2021

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 27, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Rank Boat Name Sail No. Boat Owner or Helm 20.7.21 27.7.21 3.8.21 10.8.21 17.8.21 24.8.21 31.8.21 7.9.21 Nett
  1st Ragamuffin 32 Dave Hale (5.0) 1.0 5.0 1.0 1.0 (11.0) 2.0 1.0 11.0
  2nd Rapier 19 Joe Cross (15.0) 2.0 2.0 2.0 (28.0 DNC) 1.0 3.0 2.0 12.0
  3rd Rapid Reflex 39 Fiona Hammick (13.0) 3.0 7.0 (10.0) 4.0 2.0 10.0 3.0 29.0
  4th Rubber Duck 33 Nicky Macgregor (28.0 DNC) (28.0 DNC) 1.0 5.0 3.0 12.0 1.0 16.0 38.0
  5th Roulette 3 Tracy Deary 3.0 6.0 13.0 3.0 (20.0 OCS) 7.0 7.0 (28.0 DNC) 39.0
  6th Ricochet 12 Jenny Macgregor 2.0 (28.0 DNC) 3.0 9.0 14.0 (18.0) 5.0 9.0 42.0
  7th Ranty 36 Danny Pearce (10.0) 8.0 9.0 4.0 6.0 (17.0) 6.0 10.0 43.0
  8th Razorbill 10 Tim Farwig 6.0 7.0 10.0 (13.0) (12.0) 4.0 8.0 8.0 43.0
  9th Rampant 25 Peter White 9.0 10.0 6.0 6.0 8.0 5.0 (15.0) (13.0) 44.0
  10th R & B 37 Geoff Gwinnett 7.0 5.0 (28.0 DNC) 11.0 5.0 8.0 9.0 (28.0 DNC) 45.0
  11th Rokoko 35 Jonathan Burden 1.0 9.0 4.0 8.0 20.0 OCS (28.0 DNC) (28.0 DNC) 5.0 47.0
  12th Riff Raff 30 Bill Howlett 4.0 13.0 8.0 (14.0) 9.0 (23.0 DNF) 11.0 11.0 56.0
  13th Raucous 14 Peter Kent 12.0 (17.0) 14.0 (15.0) 7.0 15.0 4.0 12.0 64.0
  14th Rolo 38 Mel Brown (18.0) 11.0 11.0 12.0 10.0 10.0 12.0 (14.0) 66.0
  15th Ramses 7 Andy Woodruff 8.0 16.0 16.0 (28.0 DNC) (20.0 RET) 6.0 16.0 7.0 69.0
  16th Raffles 26 Steve Brown 14.0 12.0 12.0 18.0 2.0 (23.0 DNF) 14.0 (28.0 DNC) 72.0
  17th R Mikey 13 Mark Walker (28.0 DNC) (28.0 DNC) 15.0 7.0 11.0 13.0 13.0 15.0 74.0
  18th Rascal 34 Keith Stevens 16.0 14.0 (17.0) 17.0 15.0 14.0 (20.0) 17.0 93.0
  19th Rhapsody 8 Tim Blevins 19.0 19.0 19.0 (21.0) 13.0 9.0 18.0 (28.0 DNC) 97.0
  20th Rip Tide 27 Martin Stitson 17.0 18.0 18.0 16.0 20.0 DNF (23.0 DNF) 19.0 (28.0 DNC) 108.0
  21st Ruffian 22 Steve Randall (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 17.0 6.0 110.0
  22nd Ragtime 6 Philip Nicholas 23.0 DNF (28.0 DNC) 24.0 DNF 23.0 DNF (28.0 DNC) 28.0 DNC 28.0 DNC 4.0 130.0
  23rd Renegade 23 Nikki Curwen 23.0 OCS 15.0 20.0 (28.0 DNC) (28.0 DNC) 16.0 28.0 DNC 28.0 DNC 130.0
  24th Rebel 9 Greg Ansell 11.0 (28.0 DNC) 24.0 DNF 19.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 138.0
  25th Rip Off 11 Jonathan Evans 20.0 20.0 24.0 DNF (28.0 DNC) (28.0 DNC) 23.0 DNF 28.0 DNC 28.0 DNC 143.0
  26th Ransom 31 Matt Moseley (28.0 DNC) 4.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 144.0
  27th Ravin Mad 24 Paul Smith (28.0 DNC) (28.0 DNL) 28.0 DNC 20.0 28.0 DNC 28.0 DNC 21.0 19.0 DNF 144.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNFStarted but did not finish Varies
DNLDid Not Launch or Did Not Leave 28
OCSOn course side at start or broke rule 30.1 Varies
RETRetired 20



Sailwave Scoring Software 2.29.0
www.sailwave.com