event burgee

R19 Tuesday Late Summer Series 2021

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 31, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Rank Boat Name Sail No. Boat Owner or Helm 20.7.21 27.7.21 3.8.21 10.8.21 17.8.21 24.8.21 31.8.21 7.9.21 Nett
  1st Ragamuffin 32 Dave Hale (5.0) 1.0 5.0 1.0 1.0 (11.0) 2.0   10.0
  2nd Rapier 19 Joe Cross (15.0) 2.0 2.0 2.0 (32.0 DNC) 1.0 3.0   10.0
  3rd Rubber Duck 33 Nicky Macgregor (32.0 DNC) (32.0 DNC) 1.0 5.0 3.0 12.0 1.0   22.0
  4th Rapid Reflex 39 Fiona Hammick (13.0) 3.0 7.0 (10.0) 4.0 2.0 10.0   26.0
  5th Roulette 3 Tracy Deary 3.0 6.0 (13.0) 3.0 (20.0 OCS) 7.0 7.0   26.0
  6th Ricochet 12 Jenny Macgregor 2.0 (32.0 DNC) 3.0 9.0 14.0 (18.0) 5.0   33.0
  7th Ranty 36 Danny Pearce (10.0) 8.0 9.0 4.0 6.0 (17.0) 6.0   33.0
  8th R & B 37 Geoff Gwinnett 7.0 5.0 (32.0 DNC) (11.0) 5.0 8.0 9.0   34.0
  9th Rampant 25 Peter White 9.0 (10.0) 6.0 6.0 8.0 5.0 (15.0)   34.0
  10th Razorbill 10 Tim Farwig 6.0 7.0 10.0 (13.0) (12.0) 4.0 8.0   35.0
  11th Rokoko 35 Jonathan Burden 1.0 9.0 4.0 8.0 20.0 OCS (32.0 DNC) (32.0 DNC)   42.0
  12th Riff Raff 30 Bill Howlett 4.0 13.0 8.0 (14.0) 9.0 (23.0 DNF) 11.0   45.0
  13th Raucous 14 Peter Kent 12.0 (17.0) 14.0 (15.0) 7.0 15.0 4.0   52.0
  14th Raffles 26 Steve Brown 14.0 12.0 12.0 (18.0) 2.0 (23.0 DNF) 14.0   54.0
  15th Rolo 38 Mel Brown (18.0) 11.0 11.0 (12.0) 10.0 10.0 12.0   54.0
  16th R Mikey 13 Mark Walker (32.0 DNC) (32.0 DNC) 15.0 7.0 11.0 13.0 13.0   59.0
  17th Ramses 7 Andy Woodruff 8.0 16.0 16.0 (32.0 DNC) (20.0 RET) 6.0 16.0   62.0
  18th Rascal 34 Keith Stevens 16.0 14.0 (17.0) 17.0 15.0 14.0 (20.0)   76.0
  19th Rhapsody 8 Tim Blevins (19.0) 19.0 19.0 (21.0) 13.0 9.0 18.0   78.0
  20th Rip Tide 27 Martin Stitson 17.0 18.0 18.0 16.0 (20.0 DNF) (23.0 DNF) 19.0   88.0
  21st Renegade 23 Nikki Curwen 23.0 OCS 15.0 20.0 (32.0 DNC) (32.0 DNC) 16.0 32.0 DNC   106.0
  22nd Ruffian 22 Steve Randall (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 3.0 17.0   116.0
  23rd Rebel 9 Greg Ansell 11.0 (32.0 DNC) 24.0 DNF 19.0 (32.0 DNC) 32.0 DNC 32.0 DNC   118.0
  24th Rip Off 11 Jonathan Evans 20.0 20.0 24.0 DNF (32.0 DNC) (32.0 DNC) 23.0 DNF 32.0 DNC   119.0
  25th Ransom 31 Matt Moseley (32.0 DNC) 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC   132.0
  26th Ragtime 6 Mike Greenland 23.0 DNF (32.0 DNC) 24.0 DNF 23.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC   134.0
  27th Ravin Mad 24 Paul Smith (32.0 DNC) (32.0 DNL) 32.0 DNC 20.0 32.0 DNC 32.0 DNC 21.0   137.0
  28th Razzmatazz 5 Chris Mountney (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC   160.0
  28th Risque 16 Darren F - R. (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC   160.0
  28th Rapscallion 17 Martin Clemance (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC   160.0
  28th Rumpus 21 Paul Basevi (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC   160.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 32
DNFStarted but did not finish Varies
DNLDid Not Launch or Did Not Leave 32
OCSOn course side at start or broke rule 30.1 Varies
RETRetired 20



Sailwave Scoring Software 2.29.0
www.sailwave.com