event burgee

R19 Tuesday Late Summer Series 2020

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 27, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
Rank Boat Name Sail No. Boat Owner 11.8.20
 
18.8.20
 
25.8.20 Too Windy
 
1.9.20
 
8.9.20
 
Nett
1st Ragamuffin 32 Peter Chaldecott (1.0) 1.0   1.0 1.0 3.0
2nd Rapier 19 Joe Cross (9.0) 3.0   2.0 2.0 7.0
3rd Roulette 3 Tracy Deary 3.0 (5.0)   3.0 5.0 11.0
4th Ransom 31 Matt Moseley 2.0 6.0   7.0 (9.0) 15.0
5th R Mikey 13 Mark Walker (17.0) 4.0   5.0 7.0 16.0
6th Rampant 25 Peter White (14.0) 7.0   8.0 4.0 19.0
7th Rebel 9 Greg Ansell 4.0 (28.0 DNC)   14.0 6.0 24.0
8th Rolo 38 Mel Brown 10.0 8.0   6.0 (11.0) 24.0
9th Raffles 26 Steve Brown (13.0) 2.0   11.0 13.0 26.0
10th Razorbill 10 Tim Farwig (16.0) 10.0   4.0 12.0 26.0
11th Raucous 14 Peter Kent (15.0) 15.0   9.0 3.0 27.0
12th Ramses 7 Andy Woodruff 7.0 11.0   (13.0) 10.0 28.0
13th Riff Raff 30 Bill Howlett 5.0 9.0   15.0 (28.0 DNC) 29.0
14th Rip Tide 27 Martin Stitson 8.0 12.0   12.0 (28.0 DNC) 32.0
15th Rokoko 35 Jonathan Burden 6.0 (28.0 DNC)   16.0 15.0 37.0
16th Rapscallion 17 Martin Clemance 12.0 (28.0 DNC)   17.0 14.0 43.0
17th Rascal 34 Keith Stevens (19.0) 13.0   18.0 16.0 47.0
18th Rhapsody 8 Tim Blevins 18.0 14.0   (28.0 DNC) 17.0 49.0
19th Ricochet 12 Jenny Macgregor (28.0 DNC) 28.0 DNC   19.0 8.0 55.0
20th R & B 37 Geoff Gwinnett (28.0 DNC) 28.0 DNC   10.0 28.0 DNC 66.0
21st Rip Off 11 Hywel Morris 11.0 (28.0 DNC)   28.0 DNC 28.0 DNC 67.0
22nd Ranty 36 Danny Pearce (28.0 DNC) 16.0   28.0 DNC 28.0 DNC 72.0
23rd Razzmatazz 5 Ray Walls (28.0 DNC) 28.0 DNC   28.0 DNC 18.0 74.0
24th Ragtime 6 Mike Greenland (28.0 DNC) 28.0 DNC   28.0 DNC 28.0 DNC 84.0
24th Risque 16 Darren F - R. (28.0 DNC) 28.0 DNC   28.0 DNC 28.0 DNC 84.0
24th Rubber Duck 33 Lucy Macgregor (28.0 DNC) 28.0 DNC   28.0 DNC 28.0 DNC 84.0
24th Ravin Mad 24 Paul Smith (28.0 DNC) 28.0 DNC   28.0 DNC 28.0 DNC 84.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28



Sailwave Scoring Software 2.28.1
www.sailwave.com