event burgee venue burgee

R19 Tuesday Late Summer Series 2018

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 30, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
Rank Boat Name Sail No. Boat Owner 17.7.18 24.7.18 31.7.18 7.8.18 14.8.18 21.8.18 28.8.18 4.9.18. Cancelled. No Wind Nett
1st R & B 37 Geoff Gwinnett 2.0 (6.0) 2.0 1.0 3.0 2.0 (5.0)   10.0
2nd Roulette 3 Nikky Brown 3.0 1.0 4.0 2.0 2.0 (31.0 DNC) (12.0)   12.0
3rd Rant N Rave 36 Simon Redhead 1.0 (31.0 DNC) 3.0 3.0 (9.0) 3.0 4.0   14.0
4th Ransom 31 Matt Moseley 5.0 4.0 (23.0 DNF) 5.0 4.0 1.0 (10.0)   19.0
5th Rampant 25 Peter White (7.0) 5.0 (7.0) 6.0 5.0 5.0 2.0   23.0
6th R Mikey 13 Mark Walker (31.0 DNC) (12.0) 6.0 7.0 1.0 6.0 11.0   31.0
7th Rolo 38 Mel Brown 8.0 8.0 1.0 14.0 7.0 (31.0 DNC) (22.0)   38.0
8th Ramses 7 Andy Woodruff (21.0 DNS) 11.0 10.0 4.0 10.0 (31.0 DNC) 7.0   42.0
9th Riff Raff 30 Bill Howlett 9.3 VOL 22.0 (31.0 DNC) (31.0 DNC) 8.0 4.0 3.0   46.3
10th Rokoko 35 Jonathan Burden 10.0 VOL 2.0 (31.0 DNC) (31.0 DNC) 6.0 31.0 DNC 1.0   50.0
11th Renegade 23 Jonathan Parker 11.0 10.0 12.0 10.0 (14.0) 8.0 (13.0)   51.0
12th Rip Tide 27 Martin Stitson 15.0 (16.0) 16.0 13.0 (17.0) 11.0 6.0   61.0
13th Rascal 34 Keith Stevens 12.0 13.0 11.0 (18.0) 11.0 14.0 (15.0)   61.0
14th Rebel 9 Greg Ansell (31.0 DNL) 9.0 9.0 (31.0 DNC) 31.0 DNC 7.0 8.0   64.0
15th Rumpuss 21 Paul Basevi 14.0 (18.0) 13.0 15.0 12.0 10.0 (19.0)   64.0
16th Razorbill 10 Tim Farwig 10.0 14.0 14.0 16.0 (31.0 DNC) 15.0 (31.0 DNC)   69.0
17th Raucous 14 Peter Kent 16.0 17.0 15.0 (31.0 DNC) 13.0 12.0 (20.0)   73.0
18th Raffles 26 Danny Pearce (31.0 DNC) 15.0 8.0 9.0 (31.0 DNC) 31.0 DNC 21.0   84.0
19th Rapier 19 Katy Tong (31.0 DNC) 27.0 OCS 17.0 8.0 (31.0 DNC) 19.0 14.0   85.0
20th Ravin Mad 24 Paul Smith (31.0 DNC) 19.0 18.0 (20.0) 18.0 16.0 18.0   89.0
21st Rhapsody 8 Geoff Westlake 18.0 (27.0 OCS) 23.0 DNF 12.0 21.0 DNF (31.0 DNC) 16.0   90.0
22nd Razzmatazz 5 Ray Walls 13.0 (27.0 DNF) (31.0 DNC) 17.0 21.0 DNF 17.0 23.0   91.0
23rd Rapid Reflex 39 Fiona Hammick 6.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 9.0 17.0   94.0
24th Risque 16 Darren F - R. 17.0 21.0 (23.0 OCS) 19.0 16.0 21.0 DNF (31.0 DNC)   94.0
25th Rubber Duck 33 Lucy Macgregor (31.0 DNC) 3.0 5.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC   101.0
26th Ragamuffin 32 Peter Chaldecott 4.0 (31.0 DNC) (31.0 DNC) 11.0 31.0 DNC 31.0 DNC 31.0 DNC   108.0
27th Ruffian 22 Mark Titterington 9.0 7.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC   109.0
28th Rapscallion 17 Martin Clemance (31.0 DNC) 20.0 (31.0 DNL) 31.0 DNC 15.0 13.0 31.0 DNC   110.0
29th Rip Off 11 Hywel Morris 19.0 (31.0 DNC) 23.0 OCS (31.0 DNC) 31.0 DNC 18.0 31.0 DNC   122.0
30th Ragtime 6 Mike Greenland (31.0 DNC) 27.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 9.0   129.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
DNFStarted but did not finish Varies
DNLDid Not Launch or Did Not Leave 31
DNSCame to the start area but did not start 21
OCSOn course side at start or broke rule 30.1 Varies
VOLMember of Race Team Varies



Sailwave Scoring Software 2.25.10
www.sailwave.com