event burgee

R19 Thursday Spring Series 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 14, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Boat Name Sail No. Boat Owner /Helm 7.4.22. Too Windy 14.4.22 21.4.22 28.4.22. No Wind 5.5.22 12.5.22 19.5.22 Nett
  Roulette 3 Steve Thompson   1.0 (11.0 OCS)   2.0 2.0 6.0 11.0
  R & B 37 Geoff Gwinnett   3.0 3.0   6.0 (7.0) 1.0 13.0
  Rapier 19 Joe Cross   (11.0 DNF) 4.0   5.0 1.0 3.0 13.0
  Ragamuffin 32 Peter Chaldecott   5.0 5.0   1.0 4.0 (9.0) 15.0
  Raucous 14 Peter Kent   4.0 2.0   10.0 3.0 (15.0 DNC) 19.0
  Ramses 7 Andy Woodruff   2.0 (15.0 DNC)   4.0 5.0 8.0 19.0
  Rampant 25 Peter White   6.0 1.0   8.0 (15.0 DNC) 5.0 20.0
  Razorbill 10 Tim Farwig   7.0 7.0   (9.0) 6.0 4.0 24.0
  Ragtime 6 Philip Nicholas   (15.0 DNC) 15.0 DNC   3.0 15.0 DNC 2.0 35.0
  Rhapsody 8 Tim Blevins   8.0 8.0   (13.0) 8.0 11.0 35.0
  Renegade 23 Jonathan Parker   (15.0 DNC) 6.0   11.0 15.0 DNC 10.0 42.0
  Ricochet 12 Andy Macgregor   (15.0 DNC) 15.0 DNC   7.0 15.0 DNC 7.0 44.0
  Rip Tide 27 Andy Osborne   9.0 9.0   (15.0 DNF) 15.0 DNC 13.0 46.0
  R Mikey 13 Martin Reynolds   (15.0 DNC) 15.0 DNC   12.0 15.0 DNC 12.0 54.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 11



Sailwave Scoring Software 2.29.0
www.sailwave.com