event burgee

R19 Thursday Spring Series 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
Boat Name Sail No. Boat Owner 5.4.18 12.4.18 19.4.18. Cancelled No Wind 26.4.18 3.5.18 10.5.18 17.5.18 Nett
Ransom 31 Matt Moseley 1.0 1.0   1.0 4.0 1.0 (16.0 DNC) 8.0
Rampant 25 Peter White 3.0 (6.0)   3.0 1.0 2.0 1.0 10.0
Ramses 7 Andy Woodruff 2.0 2.0   (4.0) 2.0 3.0 2.0 11.0
R & B 37 Geoff Gwinnett (16.0 DNC) 3.0   2.0 5.0 5.0 3.0 18.0
Ragamuffin 32 Peter Chaldecott 4.0 5.0   (16.0 DNC) 7.0 4.0 4.0 24.0
Renegade 23 Jonathan Parker (16.0 DNC) 4.0   5.0 8.0 7.0 8.0 32.0
Rant N Rave 36 Simon Redhead 6.0 (16.0 DNC)   16.0 DNC 16.0 DNC 9.0 6.0 53.0
Razorbill 10 Tim Farwig (16.0 DNC) 16.0 DNC   16.0 DNC 10.0 6.0 7.0 55.0
Rebel 9 Greg Ansell (16.0 DNC) 16.0 DNC   16.0 DNC 3.0 16.0 DNC 5.0 56.0
Ragtime 6 Mike Greenland 8.0 DNF (16.0 DNC)   16.0 DNC 6.0 16.0 DNC 16.0 DNC 62.0
R Mikey 13 Mark Walker (16.0 DNC) 16.0 DNC   16.0 DNC 9.0 8.0 16.0 DNC 65.0
Rokoko 35 Jonathan Burden 5.0 (16.0 DNC)   16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 69.0
Rhapsody 8 Geoff Westlake (16.0 DNC) 16.0 DNC   16.0 DNC 11.0 16.0 DNC 10.0 69.0
Rapscallion 17 Martin Clemance (16.0 DNC) 16.0 DNC   16.0 DNC 16.0 DNC 11.0 DNF 11.0 70.0
Reefer 4 Keith Stevens (16.0 DNC) 16.0 DNC   16.0 DNC 16.0 DNC 16.0 DNC 9.0 73.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.25.10
www.sailwave.com