event burgee

R19 Thursday Late Summer Series 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
Boat Name Sail No. Boat Owner 19.7.18. No Wind 26.7.18 2.8.18 9.8.18 16.8.18 23.8.18 30.8.18. No Wind 6.9.18 Nett
R & B 37 Geoff Gwinnett   2.0 (6.0) 1.0 3.0 2.0   1.0 9.0
Ransom 31 Matt Moseley   1.0 1.0 3.0 2.0 3.0   (16.0 DNC) 10.0
Rampant 25 Peter White   4.0 2.0 4.0 4.0 (5.0)   4.0 18.0
Ramses 7 Andy Woodruff   (16.0 DNC) 3.0 9.0 RET 5.0 1.0   3.0 21.0
Renegade 23 Jonathan Parker   6.0 (7.0) 6.0 6.0 4.0   7.0 29.0
Roulette 3 Nikky Brown   3.0 (16.0 DNC) 2.0 1.0 16.0 DNC   16.0 DNC 38.0
Razorbill 10 Tim Farwig   9.0 (10.0) 5.0 9.0 7.0   10.0 40.0
Rant N Rave 36 Simon Redhead   8.0 (16.0 DNC) 16.0 DNC 7.0 6.0   5.0 42.0
R Mikey 13 Mark Walker   5.0 8.0 (16.0 DNC) 8.0 16.0 DNC   6.0 43.0
Rhapsody 8 Geoff Westlake   11.0 OCS 11.0 9.0 RET 10.0 (16.0 DNC)   9.0 50.0
Rapscallion 17 Martin Clemance   7.0 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC   8.0 56.0
Rebel 9 Greg Ansell   (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 16.0 DNC   13.0 VOL 65.0
Rokoko 35 Jonathan Burden   (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC   2.0 66.0
Ragamuffin 32 Peter Chaldecott   (16.0 DNC) 5.0 13.3 VOL 16.0 DNC 16.0 DNC   16.0 DNC 66.3
Rip Off 11 Hywel Morris   (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 9.0 DNS   16.0 DNC 73.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
DNSCame to the start area but did not start 9
OCSOn course side at start or broke rule 30.1 11
RETRetired 9
VOLMember of Race Team Varies



Sailwave Scoring Software 2.25.10
www.sailwave.com