event burgee

R19 Sunday Winter Series 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Rank Boat Name Sail No. Boat Owner 2.10.22 9.10.22 16.10.22 23.10.22 30.10.22 Too Windy Nett
  1st Rebel 9 Joe Cross 1.0 (8.0 DNF) 1.0 1.0 VOL   3.0
  2nd Roulette 3 Tracy Deary 1.0 VOL 1.0 (2.0) 1.0 VOL   3.0
  3rd Ricochet 12 Andy Macgregor 2.0 2.0 (4.0) 2.0   6.0
  4th Raucous 14 Peter Kent 3.0 VOL 3.0 3.0 (7.0)   9.0
  5th Ramses 7 Andy Woodruff 3.0 4.0 (6.0) 4.0   11.0
  6th Rolo 38 Mel Brown 5.0 5.0 8.0 (13.0 DNC)   18.0
  7th Ruffian 22 Thomas Campbell (13.0 DNC) 13.0 DNC 7.0 3.0   23.0
  8th Rapscallion 17 Martin Clemance (13.0 DNC) 13.0 DNC 5.0 5.0   23.0
  9th Rubber Duck 33 Nicky Walsh (13.0 DNC) 13.0 DNC 13.0 DNC 1.0   27.0
  10th Renegade 23 Jonathan Parker (13.0 DNC) 8.0 DNS 13.0 DNC 6.0   27.0
  11th R & B 37 Geoff Gwinnett 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC   30.0
  12th R Mikey 13 Mark Walker 13.0 VOL (13.0 DNC) 13.0 DNC 13.0 VOL   39.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish 8
DNSCame to the start area but did not start 8
VOLMember of Race Team Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com