event burgee

R19 Sunday Winter Series 2021. Part 1

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Rank Boat Name Sail No. Boat Owner Or Helm 3.10.21 10.10.21 17.10.21 24.10.21 31.10.21. Too Windy Nett
  1st Rapier 19 Joe Cross 1.0 VOL 1.0 1.0 (3.0)   3.0
  2nd Roulette 3 Tracy Deary 2.0 VOL (6.0) 2.0 2.0   6.0
  3rd Raffles 26 Steve Brown (4.0 RAF) 2.0 4.0 1.0   7.0
  4th Raucous 14 Peter Kent 4.0 VOL 3.0 5.0 (17.0 DNC)   12.0
  5th Rolo 38 Mel Brown 1.0 7.0 (10.0) 5.0   13.0
  6th R Mikey 13 Mark Walker 4.0 DNF 10.0 6.0 (17.0 DNC)   20.0
  7th R & B 37 Geoff Gwinnett (17.0 DNC) 8.0 9.0 4.0   21.0
  8th Ramses 7 Andy Woodruff (17.0 DNC) 4.0 7.0 17.0 DNC   28.0
  9th Ricochet 12 Jenny Macgregor (17.0 DNC) 17.0 DNC 3.0 10.0 VOL   30.0
  10th Rip Tide 27 Martin Stitson (17.0 DNC) 9.0 14.0 7.0 DNF   30.0
  11th Ragamuffin 32 Peter Chaldecott (17.0 DNC) 5.0 17.0 DNC 17.0 DNC   39.0
  12th Rastamouse 20 Nikki Curwen (17.0 DNC) 11.0 13.0 17.0 DNC   41.0
  13th Rokoko 35 Jonathan Burden (17.0 DNC) 17.0 DNC 8.0 17.0 DNC   42.0
  14th Ruffian 22 Thomas Campbell (17.0 DNC) 17.0 DNC 11.0 17.0 DNC   45.0
  15th Renegade 23 Jonathan Parker (17.0 DNC) 17.0 DNC 12.0 17.0 DNC   46.0
  16th Ravin Mad 24 Paul Smith (17.0 DNC) 12.0 17.0 DNC 17.0 DNC   46.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish Varies
RAFRetired 4
VOLMember of Race Team Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com