event burgee

R19 Sunday Spring Series 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 8, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Rank Boat Name Sail No. Boat Owner Or Helm 3.3.24 No Wind 10.3.24 No Wind 17.3.24 24.3.24 31.3.24 7.4.24. Too Windy. Nett
  1st Rebel 9 Joe Cross     (3.0) 3.0 1.0   4.0
  2nd Raffles 26 Steve Brown     1.0 (4.0) 3.0   4.0
  3rd Ragamuffin 32 Dave Hale     (2.0) 2.0 2.0   4.0
  4th Ricochet 12 Andy Macgregor     4.0 1.0 (6.0)   5.0
  5th Roulette 3 Tracy Deary     (9.0 DNC) 5.0 4.0   9.0
  6th Rolo 38 Mel Brown     6.0 (9.0 DNC) 5.0   11.0
  7th Ragtime 6 Philip Nicholas     5.0 (9.0 DNC) 9.0 DNC   14.0
  8th Renegade 23 Jonathan Parker     7.0 (9.0 DNC) 9.0 DNC   16.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9



Sailwave Scoring Software 2.30.02
www.sailwave.com