event burgee

R19 Sunday Spring Series 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: R19 One Design Racing Fleet, Poole Yacht Club
Rank R19 Boat Sail No Owner Name 3.3.19 Too Windy 10.3.19 Too Windy 17.3.19 24.3.19 31.3.19 7.4.19 Total Nett
1st   Roulette 3 Tracy Deary     (2.0) 1.0 1.0 1.0 5.0 3.0
2nd   Ramses 7 Andy Woodruff     1.0 (2.0) 2.0 2.0 7.0 5.0
3rd   Rip Tide 27 Martin Stitson     3.0 V0L (7.0 DNC) 5.0 3.0 18.0 11.0
4th   Rapscallion 17 Martin Clemence     (7.0 DNC) 4.0 3.0 4.0 18.0 11.0
5th   Rolo 38 Mel Brown     (7.0 DNC) 3.0 4.0 7.0 DNC 21.0 14.0
6th   Raucous 14 Peter Kent     (7.0 DNC) 6.0 RAF 7.0 VOL 7.0 DNC 27.0 20.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 7
RAFRetired after Finishing 6
V0LMember of Race Team 3
VOLMember of Race Team 7



Sailwave Scoring Software 2.25.11
www.sailwave.com