event burgee

R19 Single Handed Autumn Series 2020

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
Boat Name Sail No. Helm Name 21.8.20 Too Windy 28.8.20 4.9.20 11.9.20 18.9.20 25.9.20 Nett
Roulette 3 Steve Thompson   2.0 2.0 1.0 (7.0)   5.0
Rapier 19 Joe Cross   3.0 (6.0) 3.0 1.0   7.0
Raffles 26 Steve Brown   1.0 (7.0) 5.0 2.0   8.0
Rokoko 35 Jonathan Burden   (13.0 DNC) 1.0 4.0 3.0   8.0
Ramses 7 Andy Woodruff   (6.0) 4.0 2.0 5.0   11.0
R'Mikey 13 Mark Walker   (13.0 DNC) 5.0 7.0 4.0   16.0
Rampant 25 Peter White   (13.0 DNC) 3.0 6.0 13.0 DNC   22.0
Rolo 38 Mel Brown   4.0 8.0 (13.0 DNC) 13.0 DNC   25.0
Razorbill 10 Tim Farwig   (13.0 DNC) 10.0 10.0 6.0   26.0
Rascal 34 Keith Stevens   7.0 11.0 9.0 (13.0 DNC)   27.0
Ricochet 12 Andy Macgregor   (13.0 DNC) 9.0 8.0 13.0 DNC   30.0
Rip Off 11 Alan Harris-Guerrero   5.0 (13.0 DNC) 13.0 DNC 13.0 DNC   31.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13



Sailwave Scoring Software 2.28.1
www.sailwave.com