event burgee

R19 Single Handed (Autumn Series) 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
Rank Boat Name Sail No. Helm Name 23.8.19 30.8.19 6.9.19 13.9.19. Abandoned 20.9.19. ABS 27.9.19 Nett
1st Ramses 7 Andy Woodruff 1.0 1.0 (2.0)       2.0
2nd Roulette 3 Steve Thompson (12.0 DNC) 2.0 1.0       3.0
3rd Ragamuffin 32 Steve Brown 3.0 5.0 (12.0 DNC)       8.0
4th R Mikey 13 Mark Walker (4.0) 4.0 4.0       8.0
5th Rascal 34 Keith Steven (12.0 DNC) 6.0 5.0       11.0
6th Rapscallion 17 Martin Clemance 2.0 (12.0 DNC) 12.0 DNC       14.0
7th Rolo 38 Mel Brown (12.0 DNC) 12.0 DNC 3.0       15.0
8th Rokoko 35 Jonathan Burden (12.0 DNC) 3.0 12.0 DNC       15.0
9th Razorbill 10 Tim Farwig 5.0 (12.0 DNC) 12.0 DNC       17.0
10th Renegade 23 Jonathan Parker (12.0 DNC) 12.0 DNC 12.0 DNC       24.0
10th R & B 37 Anita Habgood (12.0 DNC) 12.0 DNC 12.0 DNC       24.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12



Sailwave Scoring Software 2.28.1
www.sailwave.com