event burgee

R19 Friday Single-Handed Autumn Series 2021

Overall

Sailed: 12, Discards: 4, To count: 8, Entries: 10, Scoring system: R19. One Design Racing Fleet, Poole Yacht Club.
  Rank Boat Name Sail No. Boat Owner or Helm 20.8.21. R1 20.8.21. R2 27.8.21. R1 27.8.21. R2 3.9.21. R1 3.9.21. R2 10.9.21. R1 10.9.21. R2 17.9.21. R1 17.9.21. R2 24.9.21. R1 24.9.21.R2 Nett
  1st Rokoko 35 Jonathan Burden (3.0) 2.0 (11.0 DNC) (11.0 DNC) (5.0) 1.0 2.0 1.0 1.0 2.0 2.0 1.0 12.0
  2nd Ricochet 12 Andy Macgregor (6.0) (5.0) 2.0 3.0 2.0 3.0 (11.0 DNC) (11.0 DNC) 2.0 1.0 1.0 2.0 16.0
  3rd Roulette 3 Steve Thompson 2.0 3.0 7.0 DNF 2.0 3.0 2.0 3.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 24.0
  4th Razorbill 10 Tim Farwig (4.0) (9.0) 3.0 4.0 (8.0) (6.0) 4.0 4.0 3.0 4.0 4.0 4.0 30.0
  5th Ragamuffin 32 Ollie Hale 1.0 1.0 1.0 1.0 1.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 31.0
  6th R Mikey 13 Mark Walker 5.0 6.0 7.0 DNF 5.0 4.0 5.0 1.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 36.0
  7th Rascal 34 Keith Stevens (8.0) (8.0) 4.0 6.0 7.0 8.0 5.0 5.0 4.0 3.0 (11.0 DNC) (11.0 DNC) 42.0
  8th Ragtime 6 Philip Nicholas (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 63.0
  9th Rolo 38 Mel Brown 7.0 7.0 (11.0 DNC) (11.0 DNC) 9.0 9.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 76.0
  10th Raffles 26 Steve Brown 9.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 79.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish 7



Sailwave Scoring Software 2.29.0
www.sailwave.com