event burgee venue burgee

Main Fleet 2024

The Poole Yacht Club

Results are final as of 13:50pm on 7/7/2024

GP14 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Type Class Sail Number Name of Helm Name of Crew PY R1 Total Nett
1st GP14 GP14   14128 Andy Macgregor     1.0 1.0 1.0
2nd GP14 GP14   14175 James, Stafford Nicola, Brown   4.0 DNF 4.0 4.0
2nd GP14 GP14   13623 Simon, Clarke Nick, Creak   4.0 DNF 4.0 4.0

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Type Class Sail Number Name of Helm Name of Crew PY R1 R2 Total Nett
1st Handicap Osprey   1290 Martin, Cooney Peter, Frith 937 7.0 DNC 1.0 8.0 8.0
2nd Handicap RS200   1030 Carolyn, Corr Rich, McAvoy 1046 7.0 DNC 7.0 DNC 14.0 14.0
2nd Handicap Osprey   1319 Chris, Playfair Alistair, Watkins 937 7.0 DNC 7.0 DNC 14.0 14.0
2nd Handicap Contender   713 David, Evans   966 7.0 DNC 7.0 DNC 14.0 14.0
2nd Handicap Osprey   1290 Stuart, Maunder Richard Freemantle 937 7.0 DNC 7.0 DNC 14.0 14.0
2nd Handicap RS800   1084 Mark Titterington Hannah Lewis 799 7.0 DNC 7.0 DNC 14.0 14.0

Multihull Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Type Class Sail Number Name of Helm Name of Crew PY R1 R2 R3 Total Nett
1st Multihull Hobie 16   117544 Simon, Keen Aaron, Agnew 826 1.0 1.0 1.0 3.0 3.0
2nd Multihull Hobie 16   117873 Steve, Beard Hazel, Beard 826 2.0 2.0 2.0 6.0 6.0
3rd Multihull Hobie 16   106812 Mason, Green Ollie, Duvall 826 3.0 3.0 4.0 10.0 10.0
4th Multihull Hobie 16   117437 Sam, Coombes Gavin, Rose 826 5.0 4.0 3.0 12.0 12.0
5th Multihull Hobie 15 (Club)   123 Devon, Green Fraser, Burnett 894 6.0 5.0 5.0 16.0 16.0
6th Multihull Hobie 16   117414 Andrew, Mccaig Beth, Pryor 826 4.0 8.0 DNS 8.0 DNC 20.0 20.0
7th Multihull Hobie 16   108944 Tristan, Webb Harrison, Webb 826 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0



Sailwave Scoring Software 2.29.0
www.sailwave.com