event burgee venue burgee

Poole Regatta 2018

Poole Yacht Club

Results are final as of 15:24 on June 18, 2018

GP14 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st GP14   GP14 14121   Andrew Clewer Sarah Collingwood   1.0 1.0 1.0 1.0 1.0 (11.0 DNC) 16.0 5.0
2nd GP14   GP14 14120   Mel Brown Nikky Brown   (5.0) 3.0 2.0 4.0 4.0 3.0 21.0 16.0
3rd GP14   GP14 14095   Matt Burge Aimee Burge   2.0 2.0 (11.0 DNF) 11.0 DNF 2.0 1.0 29.0 18.0
4th GP14   GP14 GBR 13841   Oliver Hale Carlo Consolos   (6.0) 4.0 3.0 6.0 6.0 4.0 29.0 23.0
5th GP14   GP14 14168   Chris Hawkes Sarah Agnew   4.0 (11.0 DNF) 11.0 DNC 3.0 5.0 2.0 36.0 25.0
6th GP14   GP14 13702   Andy Macgregor Jenny Macgregor   3.0 (11.0 DNC) 11.0 DNC 2.0 3.0 11.0 DNC 41.0 30.0
7th GP14   GP14 13884   Martin Murphy Bob Cox   (11.0 DNF) 11.0 DNC 11.0 DNC 5.0 11.0 DNF 11.0 DNC 60.0 49.0
8th GP14   GP14 GBR14093   Colin Rainback Barry Southam   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
8th GP14   GP14 13741   Dennis Valentine Gian Bendinelli   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
8th GP14   GP14 13912   Michael Arrow Sandra McLaughlin   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

Optimist Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st Optimist   Optimist 4508   Emily Smith     1.0 1.0 1.0 3.0 3.0
2nd Optimist   Optimist 4642   Oliver Smith     2.0 2.0 5.0 DNS 9.0 9.0
3rd Optimist   Optimist 4891   Maddie Smith     5.0 DNF 5.0 DNS 2.0 12.0 12.0
4th Optimist   Optimist 6017   James Bice     3.0 5.0 DNC 5.0 DNC 13.0 13.0

YWDB Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 Total Nett
1st YWDB   YWDB 604   John Waters Kevin Cross   1.0 1.0 1.0 3.0 3.0
2nd YWDB   YWDB 632   John Lokier Philomena Lokier   2.0 3.0 6.0 DNF 11.0 11.0
3rd YWDB   YWDB 608   Chris Habgood George Adams   6.0 DNF 2.0 6.0 DNF 14.0 14.0
4th YWDB   YWDB 675   Steve Wilson Annette Wilson   6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0
4th YWDB   YWDB 670   TBA TBA   6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0



Sailwave Scoring Software 2.24.0
www.sailwave.com